French Guiana3 - 2St Vincent & Gr.
Form, Standings, Stats
Friday, October 13 at 8.30pm in CONCACAF Nations League
Current League B Group C Standings | P | GD | PTS | |
1 | Bermuda | 0 | 0 | 0 |
2 | Belize | 0 | 0 | 0 |
3 | Saint Vincent & the Grenadines | 0 | 0 | 0 |
4 | French Guiana | 0 | 0 | 0 |
Friday, October 13 at 8.30pm in CONCACAF Nations League
Current League B Group C Standings | P | GD | PTS | |
1 | Bermuda | 0 | 0 | 0 |
2 | Belize | 0 | 0 | 0 |
3 | Saint Vincent & the Grenadines | 0 | 0 | 0 |
4 | French Guiana | 0 | 0 | 0 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a French Guiana win with a probability of 63.39%. A draw had a probability of 20.2% and a win for Saint Vincent & the Grenadines had a probability of 16.42%.
The most likely scoreline for a French Guiana win was 2-0 with a probability of 10.32%. The next most likely scorelines for that outcome were 2-1 (9.93%) and 1-0 (9.86%). The likeliest drawn scoreline was 1-1 (9.49%), while for a Saint Vincent & the Grenadines win it was 1-2 (4.57%). The actual scoreline of 3-2 was predicted with a 3.3% likelihood. Our data analysis correctly predicted that French Guiana would win this match.
Result | ||
French Guiana | Draw | Saint Vincent & the Grenadines |
63.39% ( 0.35) | 20.2% ( -0.18) | 16.42% ( -0.17) |
Both teams to score 54.17% ( 0.23) |
Goals |
Over 2.5 | Under 2.5 |
58.89% ( 0.49) | 41.11% ( -0.49) |
Over 3.5 | Under 3.5 |
36.5% ( 0.49) | 63.5% ( -0.49) |
French Guiana Goals |
Over 0.5 | Under 0.5 |
87.66% ( 0.25) | 12.34% ( -0.25) |
Over 1.5 | Under 1.5 |
61.85% ( 0.52) | 38.15% ( -0.51) |
Saint Vincent & the Grenadines Goals |
Over 0.5 | Under 0.5 |
61.79% ( 0.09) | 38.21% ( -0.09) |
Over 1.5 | Under 1.5 |
25.03% ( 0.09) | 74.97% ( -0.08) |
Score Analysis |
French Guiana | Draw | Saint Vincent & the Grenadines |
2-0 @ 10.32% ( -0.03) 2-1 @ 9.93% ( -0.01) 1-0 @ 9.86% ( -0.12) 3-0 @ 7.2% ( 0.05) 3-1 @ 6.93% ( 0.06) 4-0 @ 3.77% ( 0.06) 4-1 @ 3.62% ( 0.07) 3-2 @ 3.33% ( 0.04) 4-2 @ 1.74% ( 0.04) 5-0 @ 1.58% ( 0.04) 5-1 @ 1.52% ( 0.04) Other @ 3.59% Total : 63.38% | 1-1 @ 9.49% ( -0.1) 2-2 @ 4.78% ( 0.01) 0-0 @ 4.71% ( -0.11) 3-3 @ 1.07% ( 0.01) Other @ 0.15% Total : 20.2% | 1-2 @ 4.57% ( -0.04) 0-1 @ 4.54% ( -0.09) 0-2 @ 2.18% ( -0.04) 2-3 @ 1.53% ( 0.01) 1-3 @ 1.46% ( -0.01) Other @ 2.14% Total : 16.42% |
Stewart (5'), Alexander (9'), Edwards (62')
Letard (35'), Kago (68')
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |