Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 42.67%. A win for Bristol City had a probability of 30.71% and a draw had a probability of 26.6%.
The most likely scoreline for a Leeds United win was 0-1 with a probability of 11.16%. The next most likely scorelines for that outcome were 1-2 (8.76%) and 0-2 (7.73%). The likeliest Bristol City win was 1-0 (9.13%), while for a drawn scoreline it was 1-1 (12.64%). The actual scoreline of 0-0 was predicted with an 8.1% likelihood.
Result | ||
Bristol City | Draw | Leeds United |
30.71% ( 0.45) | 26.63% ( 1.07) | 42.67% ( -1.51) |
Both teams to score 50.83% ( -3.14) |
Goals |
Over 2.5 | Under 2.5 |
46.09% ( -4.16) | 53.91% ( 4.16) |
Over 3.5 | Under 3.5 |
24.64% ( -3.6) | 75.36% ( 3.6) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
67.79% ( -1.81) | 32.21% ( 1.81) |
Over 1.5 | Under 1.5 |
31.3% ( -2.1) | 68.7% ( 2.1) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
74.98% ( -2.56) | 25.02% ( 2.56) |
Over 1.5 | Under 1.5 |
40.31% ( -3.68) | 59.69% ( 3.68) |
Score Analysis |
Bristol City | Draw | Leeds United |
1-0 @ 9.13% ( 1) 2-1 @ 7.17% ( -0.06) 2-0 @ 5.17% ( 0.33) 3-1 @ 2.71% ( -0.16) 3-0 @ 1.95% ( 0.03) 3-2 @ 1.88% ( -0.27) Other @ 2.7% Total : 30.71% | 1-1 @ 12.64% ( 0.5) 0-0 @ 8.06% ( 1.23) 2-2 @ 4.96% ( -0.43) Other @ 0.96% Total : 26.62% | 0-1 @ 11.16% ( 0.97) 1-2 @ 8.76% ( -0.3) 0-2 @ 7.73% ( 0.12) 1-3 @ 4.05% ( -0.47) 0-3 @ 3.57% ( -0.22) 2-3 @ 2.29% ( -0.39) 1-4 @ 1.4% ( -0.28) 0-4 @ 1.24% ( -0.18) Other @ 2.46% Total : 42.66% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | West Bromwich AlbionWest Brom | 22 | 8 | 11 | 3 | 26 | 16 | 10 | 35 |
8 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Bristol City | 22 | 6 | 9 | 7 | 26 | 28 | -2 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |