Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 52.52%. A win for Coventry City had a probability of 23.99% and a draw had a probability of 23.5%.
The most likely scoreline for a Leeds United win was 1-0 with a probability of 9.96%. The next most likely scorelines for that outcome were 2-1 (9.74%) and 2-0 (8.76%). The likeliest Coventry City win was 0-1 (6.3%), while for a drawn scoreline it was 1-1 (11.07%). The actual scoreline of 3-0 was predicted with a 5.1% likelihood. Our team at Sports Mole correctly predicted a 3-0 win for Leeds United in this match and our data analysis correctly predicted the win for Leeds United.
Result | ||
Leeds United | Draw | Coventry City |
52.52% ( 0.71) | 23.49% ( -0.06) | 23.99% ( -0.65) |
Both teams to score 55.57% ( -0.52) |
Goals |
Over 2.5 | Under 2.5 |
54.75% ( -0.35) | 45.25% ( 0.35) |
Over 3.5 | Under 3.5 |
32.41% ( -0.33) | 67.59% ( 0.33) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
82.78% ( 0.14) | 17.21% ( -0.14) |
Over 1.5 | Under 1.5 |
52.5% ( 0.24) | 47.5% ( -0.24) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
67.12% ( -0.74) | 32.88% ( 0.74) |
Over 1.5 | Under 1.5 |
30.55% ( -0.83) | 69.45% ( 0.83) |
Score Analysis |
Leeds United | Draw | Coventry City |
1-0 @ 9.96% ( 0.19) 2-1 @ 9.74% ( 0.03) 2-0 @ 8.76% ( 0.21) 3-1 @ 5.72% ( 0.05) 3-0 @ 5.14% ( 0.14) 3-2 @ 3.18% ( -0.04) 4-1 @ 2.51% ( 0.03) 4-0 @ 2.26% ( 0.07) 4-2 @ 1.4% ( -0.01) Other @ 3.86% Total : 52.52% | 1-1 @ 11.07% ( -0.01) 0-0 @ 5.66% ( 0.08) 2-2 @ 5.42% ( -0.09) 3-3 @ 1.18% ( -0.04) Other @ 0.16% Total : 23.48% | 0-1 @ 6.3% ( -0.03) 1-2 @ 6.16% ( -0.13) 0-2 @ 3.5% ( -0.09) 1-3 @ 2.29% ( -0.09) 2-3 @ 2.01% ( -0.08) 0-3 @ 1.3% ( -0.06) Other @ 2.43% Total : 23.99% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | 14 | 31 |
2 | Sheffield UnitedSheff Utd | 15 | 10 | 3 | 2 | 19 | 7 | 12 | 31 |
3 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | 12 | 27 |
5 | West Bromwich AlbionWest Brom | 15 | 6 | 7 | 2 | 16 | 9 | 7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | 1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | 6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 5 | 23 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | 1 | 22 |
11 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
12 | Derby CountyDerby | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 |
13 | Stoke CityStoke | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich CityNorwich | 15 | 4 | 6 | 5 | 23 | 22 | 1 | 18 |
15 | Sheffield WednesdaySheff Weds | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford UnitedOxford Utd | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry CityCoventry | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth ArgylePlymouth | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North EndPreston | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton TownLuton | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff CityCardiff | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
> Championship Full Table |