Swansea City | |
1. Freddie Woodman | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 5 |
26. Kyle Naughton | |
Right-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Ryan Bennett | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Marc Guéhi | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
24. Jake Bidwell | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
23. Connor Roberts | |
Right-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 1 |
6. Jay Fulton | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
8. Matt Grimes | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Conor Hourihane | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. André Ayew | |
Winger | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
17. Morgan Whittaker | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 1 |
Cardiff City | |
1. Dillon Phillips | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
4. Sean Morrison | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
5. Aden Flint | |
Defender | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
30. Ciaron Brown | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
28. Thomas Sang | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
21. Marlon Pack | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Joe Ralls | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
6. Will Vaulks | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Leandro Bacuna | |
Winger | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 3 |
23. Harry Wilson | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Kieffer Moore | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 23 | 14 | 6 | 3 | 43 | 15 | 28 | 48 |
2 | Sheffield UnitedSheff Utd | 23 | 15 | 5 | 3 | 32 | 13 | 19 | 48 |
3 | Burnley | 23 | 13 | 8 | 2 | 30 | 9 | 21 | 47 |
4 | Sunderland | 23 | 12 | 8 | 3 | 36 | 20 | 16 | 44 |
5 | Blackburn RoversBlackburn | 22 | 11 | 5 | 6 | 27 | 20 | 7 | 38 |
6 | Watford | 22 | 11 | 4 | 7 | 32 | 29 | 3 | 37 |
7 | Middlesbrough | 23 | 10 | 6 | 7 | 41 | 31 | 10 | 36 |
8 | West Bromwich AlbionWest Brom | 23 | 8 | 11 | 4 | 27 | 18 | 9 | 35 |
9 | Sheffield WednesdaySheff Weds | 23 | 9 | 6 | 8 | 31 | 33 | -2 | 33 |
10 | Swansea CitySwansea | 23 | 8 | 6 | 9 | 27 | 24 | 3 | 30 |
11 | Bristol City | 23 | 7 | 9 | 7 | 27 | 28 | -1 | 30 |
12 | Norwich CityNorwich | 23 | 7 | 8 | 8 | 39 | 35 | 4 | 29 |
13 | Millwall | 22 | 7 | 7 | 8 | 22 | 20 | 2 | 28 |
14 | Derby CountyDerby | 23 | 7 | 6 | 10 | 29 | 29 | 0 | 27 |
15 | Coventry CityCoventry | 23 | 7 | 6 | 10 | 32 | 34 | -2 | 27 |
16 | Preston North EndPreston | 23 | 5 | 11 | 7 | 23 | 29 | -6 | 26 |
17 | Queens Park RangersQPR | 23 | 5 | 10 | 8 | 23 | 31 | -8 | 25 |
18 | Luton TownLuton | 23 | 7 | 4 | 12 | 25 | 39 | -14 | 25 |
19 | Stoke CityStoke | 23 | 5 | 7 | 11 | 23 | 32 | -9 | 22 |
20 | Oxford UnitedOxford Utd | 22 | 5 | 6 | 11 | 24 | 39 | -15 | 21 |
21 | Portsmouth | 21 | 4 | 8 | 9 | 26 | 37 | -11 | 20 |
22 | Hull City | 23 | 4 | 7 | 12 | 21 | 32 | -11 | 19 |
23 | Cardiff CityCardiff | 22 | 4 | 6 | 12 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 22 | 4 | 6 | 12 | 22 | 49 | -27 | 18 |
> Championship Full Table |