Kaiserslautern | |
24. Marius Müller | |
Goalkeeper | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
21. Philip Mwene | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
23. Jan-Ingwer Callsen-Bracker | |
Defender | |
© Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
29. Stipe Vucur | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
6. Leon Guwara | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 5 |
Offsides: | 0 |
7. Brandon Borrello | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
19. Marcel Correia | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
38. Nils Seufert | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Ruben Jenssen | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
33. Lukas Spalvis | |
Attacker | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
35. Osayamen Osawe | |
Attacker | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 2 |
10. Halil Altintop | |
Substitute - on from 66' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Sebastian Andersson | |
Substitute - on from 71' | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
15. Dylan Akpess Esmel | |
Substitute - on from 80' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
SV Sandhausen | |
16. Marcel Schuhen | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
14. Tim Kister | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
23. Markus Karl | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
34. Tim Knipping | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
9. Rúrik Gíslason | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Denis Linsmayer | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
28. Philipp Förster | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
19. Leart Paqarada | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 1 |
Yellow Cards: | 1 |
25. Haji Wright | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 0 |
Offsides: | 0 |
22. Korbinian Vollmann | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Richard Sukuta-Pasu | |
Attacker | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
27. Maximilian Jansen | |
Substitute - on from 90+5' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
1. Goran Karacic | |
Substitute - on from 90+5' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
29. Sahin Aygünes | |
Substitute - on from 90+5' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
26. Ali Ibrahimaj | |
Substitute - on from 68' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
21. Manuel Stiefler | |
Substitute - on from 45' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |