Venue: Wembley |
Tottenham Hotspur | ||
G | 1 | Hugo Lloris |
CD | 6 | Davinson Sánchez |
CD-L | 5 | Jan Vertonghen Erik Lamela, 79' |
CD-R | 4 | Toby Alderweireld |
CM-L | 23 | Christian Eriksen |
CM-R | 17 | Moussa Sissoko Kieran Trippier, 69' |
AM | 8 | Harry Winks |
LM | 3 | Danny Rose |
RM | 24 | Serge Aurier Lucas Moura, 45' |
CF-L | 7 | Son Heung-Min |
CF-R | 18 | Fernando Llorente |
Sub | 11 | Erik Lamela |
Sub | 2 | Kieran Trippier |
Sub | 27 | Lucas Moura |
Sub | 15 | Eric Dier |
Sub | 22 | Paulo Gazzaniga |
Sub | 16 | Kyle Walker-Peters |
Sub | 52 | Oliver Skipp |
Watford | ||
G | 26 | Ben Foster |
CD-L | 15 | Craig Cathcart |
CD-R | 6 | Adrian Mariappa |
LB | 25 | José Holebas |
RB | 2 | Daryl Janmaat |
CM-L | 29 | Étienne Capoue |
CM-R | 8 | Tom Cleverley Ben Wilmot, 66' |
CF-L | 9 | Troy Deeney |
CF-R | 7 | Gerard Deulofeu Issac Success, 61' |
AM-L | 37 | Roberto Pereyra |
AM-R | 19 | Will Hughes |
Sub | 24 | Ben Wilmot |
Sub | 10 | Issac Success |
Sub | 1 | Heurelho Gomes |
Sub | 3 | Miguel Britos |
Sub | 12 | Ken Sema |
Sub | 11 | Adam Masina |
Sub | 20 | Domingos Quina |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |