Venue: Estádio António Coimbra da Mota |
Estoril Praia | ||
G | 31 | Moreira |
CD-L | 5 | Joel Ferreira Eduardo, 45' |
CD-R | 4 | Pedro Monteiro |
LB | 30 | Abner |
RB | 23 | Wesley |
CM | 17 | Lucas Evangelista |
LM | 88 | Pedro Rodrigues |
RM | 25 | Charis Kyriakou |
F | 10 | Kléber Bruno Gomes, 54' |
LF | 11 | Allano |
RF | 33 | Victor Andrade Aylton Boa Morte, 70' |
Sub | 8 | Eduardo |
Sub | 9 | Bruno Gomes |
Sub | 70 | Aylton Boa Morte |
Sub | 22 | Claro |
Sub | 29 | Jorman Aguilar |
Sub | 20 | Índio |
Sub | 1 | Thierry Graca |
Feirense | ||
G | 22 | Caio Secco |
CD-L | 13 | Luís Rocha |
CD-R | 32 | Flavio Ramos |
LB | 3 | Kakuba |
RB | 28 | Jean Sony |
CM-L | 8 | Tiago Silva |
CM-R | 30 | Luís Aurélio |
LM | 77 | Hugo Seco Joao Graça, 87' |
RM | 12 | Paraíba Luís Machado, 77' |
CF-L | 10 | Oghenekaro Etebo Daniel, 90+3' |
CF-R | 19 | João Silva |
Sub | 6 | Joao Graça |
Sub | 7 | Luís Machado |
Sub | 70 | Daniel |
Sub | 37 | Michal Miskiewicz |
Sub | 4 | Antonio Briseño |
Sub | 9 | Luis Henrique |
Sub | 35 | Barge |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |