Venue: Stadio Marc`Antonio Bentegodi |
AC Chievo Verona | ||
G | 70 | Stefano Sorrentino |
CD | 15 | Luca Rossettini |
CD-L | 5 | Federico Barba |
CD-R | 14 | Mattia Bani |
CM-L | 8 | Ivan Radovanovic |
CM-R | 23 | Valter Birsa |
AM | 4 | Nicola Rigoni Perparim Hetemaj, 82' |
LM | 44 | Pawel Jaroszynski |
RM | 27 | Fabio Depaoli |
CF-L | 10 | Manuel Pucciarelli Mehdi Leris, 55' |
CF-R | 9 | Mariusz Stepinski Riccardo Meggiorini, 63' |
Sub | 56 | Perparim Hetemaj |
Sub | 11 | Mehdi Leris |
Sub | 69 | Riccardo Meggiorini |
Sub | 31 | Sergio Pellissier |
Sub | 12 | Bostjan Cesar |
Sub | 16 | Andrea Seculin |
Sub | 1 | Adrian Semper |
Sub | 13 | Sofian Kiyine |
Sub | 21 | Mauro Burruchaga |
Atalanta BC | ||
G | 95 | Pierluigi Gollini |
CD | 6 | José Luis Palomino |
CD-L | 23 | Gianluca Mancini |
CD-R | 2 | Rafael Tolói |
CM-L | 11 | Remo Freuler Duván Zapata, 73' |
CM-R | 15 | Marten de Roon |
LM | 8 | Robin Gosens |
RM | 33 | Hans Hateboer |
F | 10 | Alejandro Gómez |
CF-L | 99 | Musa Barrow Emiliano Rigoni, 80' |
CF-R | 72 | Josip Ilicic Mario Pasalic, 60' |
Sub | 91 | Duván Zapata |
Sub | 24 | Emiliano Rigoni |
Sub | 88 | Mario Pasalic |
Sub | 31 | Francesco Rossi |
Sub | 1 | Etrit Berisha |
Sub | 53 | Ali Adnan |
Sub | 19 | Berat Djimsiti |
Sub | 21 | Timothy Castagne |
Sub | 4 | Luca Valzania |
Sub | 22 | Matteo Pessina |
Sub | 13 | Davide Bettella |
Sub | 7 | Arkadiusz Reca |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |