Venue: Ashton Gate |
Bristol City | ||
G | 1 | Frank Fielding |
CD-L | 6 | Nathan Baker Eros Pisano, 77' |
CD-R | 22 | Tomas Kalas |
DM | 21 | Marlon Pack |
LB | 3 | Jay Da Silva Lloyd Kelly, 83' |
RB | 5 | Bailey Wright |
CM-L | 45 | Kasey Palmer Josh Brownhill, 74' |
CM-R | 28 | Joe Morrell |
LM | 11 | Callum O'Dowda |
RM | 19 | Niclas Eliasson |
F | 9 | Famara Diedhiou |
Sub | 2 | Eros Pisano |
Sub | 17 | Lloyd Kelly |
Sub | 8 | Josh Brownhill |
Sub | 20 | Jamie Paterson |
Sub | 14 | Andreas Weimann |
Sub | 40 | Mohamed Eisa |
Sub | 24 | Max O'Leary |
Bolton Wanderers | ||
G | 20 | Remi Matthews |
CD | 14 | Jack Hobbs |
CD-L | 2 | Mark Little |
CD-R | 5 | Mark Beevers |
CM-L | 48 | Luca Connell Clayton Donaldson, 83' |
CM-R | 15 | Luke Murphy Gary O'Neil, 76' |
AM | 4 | Jason Lowe |
LM | 34 | Joe Pritchard Sammy Ameobi, 64' |
RM | 16 | Pawel Olkowski |
CF-L | 12 | Craig Noone |
CF-R | 28 | Josh Magennis |
Sub | 8 | Clayton Donaldson |
Sub | 19 | Gary O'Neil |
Sub | 10 | Sammy Ameobi |
Sub | 3 | Andrew Taylor |
Sub | 18 | Marc Wilson |
Sub | 11 | William Buckley |
Sub | 27 | Ben Williams |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |