Venue: Estadio Nemesio Díez Riega |
Toluca | ||
G | 1 | Alfredo Talavera |
CD-L | 84 | Adrián Mora Felipe Pardo, 63' |
CD-R | 4 | Osvaldo González |
LB | 3 | Santiago Garcia |
RB | 29 | Rodrigo Salinas |
CM-L | 8 | William Leonel López, 70' |
CM-R | 15 | Antonio Ríos |
LM | 25 | Pedro Canelo |
RM | 7 | Luis Mendoza Felipe Pardo, 63' |
F | 21 | Enrique Triverio Diego Abella, 84' |
RCF | 24 | Pablo Barrientos |
Sub | 10 | Leonel López |
Sub | 19 | Felipe Pardo |
Sub | 289 | Diego Abella |
Sub | 11 | Carlos Esquivel |
Sub | 2 | Omar Tobio |
Sub | 26 | Cristian Borja |
Sub | 22 | Luis Garcia |
Puebla | ||
G | 1 | Jesus Rodriguez |
CD | 26 | Ignacio Pallas Gustavo Alustiza, 60' |
CD-L | 5 | Daniel Arreola |
CD-R | 33 | Néstor Vidrio Gustavo Alustiza, 60' |
LB | 16 | Carlos Rodríguez |
RB | 300 | Vladimir Loroña Gustavo Alustiza, 60' |
CM-L | 21 | José Guerrero Santiago Ormeño, 78' |
CM-R | 30 | Jesús Zavala Gustavo Alustiza, 60' |
LM | 11 | Christian Tabó |
RM | 3 | Alejandro Chumacero Aldahir Molina, 60' |
F | 9 | Lucas Cavallini |
Sub | 32 | Gustavo Alustiza |
Sub | 25 | Santiago Ormeño |
Sub | 289 | Aldahir Molina |
Sub | 10 | Jorge Espericueta |
Sub | 7 | Pablo Gonzalez |
Sub | 22 | Omar Fernández |
Sub | 28 | Santiago Ramírez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |