Venue: Stadio Olimpico |
Roma | ||
G | 1 | Alisson |
CD-L | 5 | Juan Jesus |
CD-R | 20 | Federico Fazio |
LB | 11 | Aleksandar Kolarov |
RB | 25 | Bruno Peres |
CM | 16 | Daniele De Rossi |
LM | 4 | Radja Nainggolan |
RM | 7 | Lorenzo Pellegrini Maxime Gonalons, 79' |
F | 9 | Edin Dzeko Gerson, 84' |
LF | 92 | Stephan El Shaarawy |
RF | 14 | Patrik Schick Kostas Manolas, 60' |
Sub | 21 | Maxime Gonalons |
Sub | 30 | Gerson |
Sub | 44 | Kostas Manolas |
Sub | 18 | Bogdan Lobont |
Sub | 33 | Jonathan Silva |
Sub | 24 | Alessandro Florenzi |
Sub | 28 | Lukasz Skorupski |
Sub | 13 | Elio Capradossi |
Sub | 17 | Cengiz Ünder |
Sub | 3 | Luca Pellegrini |
AC Chievo Verona | ||
G | 70 | Stefano Sorrentino |
CD | 8 | Ivan Radovanovic |
CD-L | 40 | Nenad Tomovic |
CD-R | 14 | Mattia Bani Alessandro Gamberini, 45' |
CM-L | 56 | Perparim Hetemaj |
CM-R | 19 | Lucas Castro Valter Birsa, 79' |
AM | 4 | Nicola Rigoni |
LM | 29 | Fabrizio Cacciatore |
RM | 27 | Fabio Depaoli Pawel Jaroszynski, 28' |
CF-L | 45 | Roberto Inglese |
CF-R | 20 | Manuel Pucciarelli |
Sub | 5 | Alessandro Gamberini |
Sub | 23 | Valter Birsa |
Sub | 2 | Pawel Jaroszynski |
Sub | 3 | Dario Dainelli |
Sub | 31 | Sergio Pellissier |
Sub | 18 | Massimo Gobbi |
Sub | 12 | Bostjan Cesar |
Sub | 90 | Andrea Seculin |
Sub | 17 | Emanuele Giaccherini |
Sub | 9 | Mariusz Stepinski |
Sub | 77 | Samuel Bastien |
Sub | 98 | Alessandro Confente |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |