Venue: Estadio Nuevo José Zorrilla |
Real Valladolid | ||
G | 1 | Jordi Masip |
D | 4 | Kiko |
D | 17 | Javi Moyano |
D | 18 | Antoñito |
D | 5 | Fernando Calero Villa |
M | 8 | Borja |
M | 21 | Michel Nacho Martinez, 62' |
M | 23 | Óscar Plano Antonio Martínez, 89' |
M | 6 | Luismi |
M | 10 | Javi Ontiveros Hervías, 66' |
F | 9 | Jaime Mata |
Sub | 22 | Nacho Martinez |
Sub | 14 | Antonio Martínez |
Sub | 11 | Hervías |
Sub | 13 | Isaac Becerra |
Sub | 7 | Giannis Gianniotas |
Sub | 35 | Anuar Mohamed Tuhami |
Sub | 19 | Toni Villa |
Reus Deportiu | ||
G | 13 | Edgar |
D | 4 | Jesus Olmo |
D | 24 | Miramón |
D | 12 | Joan Campins Vitor Cruz da Silva, 74' |
D | 18 | Pichu Atienza |
M | 15 | Juan Dominguez |
M | 2 | Abdoul Yoda David Haro, 79' |
M | 20 | Luís Gustavo Edgar Hernández, 68' |
M | 11 | Fran David Haro, 79' |
M | 8 | Raphael Guzzo David Haro, 79' |
F | 25 | Dejan Lekic |
Sub | 6 | Vitor Cruz da Silva |
Sub | 9 | Edgar Hernández |
Sub | 17 | David Haro |
Sub | 3 | Álex Menéndez |
Sub | 26 | Antonio Sillero |
Sub | 23 | Tito |
Sub | 19 | Àlex Carbonell |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |