Venue: Estadio Nuevo José Zorrilla |
Real Valladolid | ||
G | 1 | Jordi Masip |
D | 4 | Kiko |
D | 22 | Nacho Martinez |
D | 18 | Antoñito |
D | 5 | Fernando Calero Villa Borja, 45+2' |
M | 21 | Michel |
M | 23 | Óscar Plano |
M | 11 | Hervías |
M | 6 | Luismi Borja, 45+2' |
M | 19 | Toni Villa Borja, 45+2' |
F | 14 | Antonio Martínez Chris Ramos, 66' |
Sub | 8 | Borja |
Sub | 35 | Anuar Mohamed Tuhami |
Sub | 12 | Chris Ramos |
Sub | 13 | Isaac Becerra |
Sub | 7 | Giannis Gianniotas |
Sub | 10 | Javi Ontiveros |
Sub | 3 | Borja Herrera |
Cadiz | ||
G | 1 | Alberto Cifuentes |
D | 12 | Rober |
D | 3 | Servando |
D | 14 | Brian Herrero |
D | 15 | Marcos Mauro |
M | 9 | David Barral Daniel Romera, 65' |
M | 18 | Alex |
M | 24 | Rafidine Abdullah Eugeni Valderrama Doménech, 80' |
M | 5 | Jon Garrido Alberto Perea, 65' |
M | 7 | Salvi |
F | 21 | José Ángel Carrillo |
Sub | 19 | Daniel Romera |
Sub | 6 | Eugeni Valderrama Doménech |
Sub | 8 | Alberto Perea |
Sub | 2 | Javier Carpio |
Sub | 10 | Fausto |
Sub | 13 | Rubén Yáñez |
Sub | 20 | Nicolás Hidalgo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |