Venue: Loftus Road |
Queens Park Rangers | ||
G | 13 | Joe Lumley |
CD-L | 33 | Joel Lynch |
CD-R | 4 | Grant Hall Toni Leistner, 49' |
LB | 3 | Jake Bidwell |
RB | 22 | Angel Rangel Matt Smith, 62' |
CM-L | 11 | Josh Scowen |
CM-R | 21 | Massimo Luongo |
LM | 20 | Bright Samuel |
RM | 23 | Pawel Wszolek |
F | 16 | Tomer Hemed Nahki Wells, 70' |
RCF | 7 | Luke Freeman |
Sub | 37 | Toni Leistner |
Sub | 17 | Matt Smith |
Sub | 32 | Nahki Wells |
Sub | 1 | Matt Ingram |
Sub | 8 | Jordan Cousins |
Sub | 2 | Darnell Furlong |
Sub | 10 | Eberechi Eze |
Bolton Wanderers | ||
G | 20 | Remi Matthews |
CD-L | 5 | Mark Beevers |
CD-R | 31 | David Wheater |
LB | 3 | Andrew Taylor |
RB | 16 | Pawel Olkowski |
CM-L | 17 | Callum Connolly |
CM-R | 21 | Joe Williams |
LM | 11 | William Buckley Craig Noone, 80' |
RM | 10 | Sammy Ameobi Clayton Donaldson, 89' |
F | 28 | Josh Magennis |
RCF | 19 | Gary O'Neil |
Sub | 12 | Craig Noone |
Sub | 8 | Clayton Donaldson |
Sub | 1 | Ben Alnwick |
Sub | 18 | Marc Wilson |
Sub | 2 | Mark Little |
Sub | 7 | Erhun Oztumer |
Sub | 48 | Luca Connell |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |