Venue: Energieteam Arena |
SC Paderborn | ||
G | 17 | Leopold Zingerle Marlon Ritter, 61' |
CD-L | 5 | Christian Strohdiek Marlon Ritter, 61' |
CD-R | 13 | Sebastian Schonlau Marlon Ritter, 61' |
LB | 29 | Jamilu Collins Marlon Ritter, 61' |
RB | 25 | Mohamed Drager |
CM-L | 21 | Philipp Klement Marlon Ritter, 61' |
CM-R | 39 | Sebastian Vasiliadis Marlon Ritter, 61' |
LM | 19 | Tobias Schwede Marlon Ritter, 61' |
RM | 22 | Christopher Antwi-Adjej Marlon Ritter, 61' |
CF-L | 27 | Babacar Gueye Marlon Ritter, 61' |
CF-R | 31 | Ben Zolinski Marlon Ritter, 61' |
Sub | 2 | Uwe Hünemeier |
Sub | 37 | Bernard Tekpetey |
Sub | 7 | Marlon Ritter |
Sub | 1 | Michael Ratajczak |
Sub | 33 | Lukas Boeder |
Sub | 9 | Julius Düker |
Sub | 30 | Leon Fesser |
Union Berlin | ||
G | 1 | Rafal Gikiewicz |
CD-L | 19 | Florian Hubner |
CD-R | 5 | Marvin Friedrich |
LB | 25 | Christopher Lenz |
RB | 28 | Christopher Trimmel |
AM | 23 | Felix Kroos Robert Zulj, 71' |
LM | 24 | Manuel Schmiedebach |
RM | 21 | Grischa Prömel |
F | 10 | Sebastian Andersson Sebastian Polter, 81' |
AM-L | 7 | Marcel Hartel |
AM-R | 11 | Akaki Gogia Joshua Mees, 61' |
Sub | 32 | Robert Zulj |
Sub | 9 | Sebastian Polter |
Sub | 8 | Joshua Mees |
Sub | 12 | Jakob Busk Jensen |
Sub | 18 | Kenny Redondo |
Sub | 6 | Julian Ryerson |
Sub | 3 | Christoph Schösswendter |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |