Venue: Stade de la Mosson |
Montpellier HSC | ||
G | 1 | Gerónimo Rulli |
CD | 4 | Hilton |
CD-L | 3 | Daniel Congré |
CD-R | 5 | Pedro Mendes |
CM-L | 11 | Téji Savanier Florent Mollet, 67' |
CM-R | 14 | Damien Le Tallec |
AM | 13 | Joris Chotard |
LM | 8 | Ambroise Oyongo |
RM | 2 | Arnaud Souquet |
CF-L | 9 | Andy Delort |
CF-R | 10 | Gaëtan Laborde Salomon Sambia, 77' |
Sub | 25 | Florent Mollet |
Sub | 6 | Salomon Sambia |
Sub | 19 | Souleymane Camara |
Sub | 32 | Petar Skuletic |
Sub | 16 | Dimitry Bertaud |
Sub | 26 | Mihailo Ristic |
Sub | 27 | Clément Vidal |
Paris Saint-Germain | ||
G | 1 | Keylor Navas |
CD-L | 3 | Presnel Kimpembe Abdou Diallo, 18' |
CD-R | 2 | Thiago Silva |
LB | 14 | Juan Bernat |
RB | 12 | Thomas Meunier |
CM-L | 8 | Leandro Paredes |
CM-R | 27 | Idrissa Gueye Nianzou Kouassi, 25' |
CF-L | 18 | Mauro Icardi |
CF-R | 7 | Kylian Mbappé Eric Maxim Choupo-Moting, 90' |
AM-L | 10 | Neymar |
AM-R | 19 | Pablo Sarabia |
Sub | 22 | Abdou Diallo |
Sub | 33 | Nianzou Kouassi |
Sub | 17 | Eric Maxim Choupo-Moting |
Sub | 11 | Ángel Di María |
Sub | 23 | Julian Draxler |
Sub | 16 | Sergio Rico |
Sub | 31 | Colin Dagba |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |