Venue: Estadio BBVA Bancomer |
Monterrey | ||
G | 1 | Hugo González |
CD-L | 15 | José Basanta |
CD-R | 3 | César Montes |
LB | 11 | Leonel Vangioni |
RB | 33 | Stefan Medina |
AM | 14 | Arturo González |
LM | 16 | Celso Ortiz |
RM | 25 | Jonathan Gonzalez Carlos Sánchez, 51' |
F | 7 | Rogelio Funes Mori Julio Cruz, 76' |
AM-L | 18 | Avilés Hurtado Jonathan Urretaviscaya, 69' |
AM-R | 8 | Dorlan Pabón |
Sub | 13 | Carlos Sánchez |
Sub | 30 | Julio Cruz |
Sub | 10 | Jonathan Urretaviscaya |
Sub | 21 | Jesus Molina |
Sub | 32 | Efrain Velarde |
Sub | 24 | Edson Resendez |
Sub | 23 | Juan Portales |
Club Leon | ||
G | 25 | William Yarbrough |
CD-L | 3 | Guillermo Burdisso |
CD-R | 26 | Andres Mosquera |
LB | 23 | Juan Cornejo |
RB | 5 | Fernando Navarro |
AM | 10 | Luís Montes |
LM | 30 | José Rodríguez Álvaro Ramos, 82' |
RM | 13 | Alexander Mejía |
F | 17 | Mauro Boselli |
AM-L | 11 | Andrés Andrade |
AM-R | 8 | Elias Hernández |
Sub | 9 | Álvaro Ramos |
Sub | 1 | Carlos Rodríguez |
Sub | 7 | Hernán Burbano |
Sub | 24 | Osvaldo Rodriguez |
Sub | 302 | Jorge Díaz |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |