Venue: Krasnodar Stadium |
FC Krasnodar | ||
G | 1 | Stanislav Kritsyuk |
CD-L | 5 | Uros Spajic |
CD-R | 4 | Aleksandr Martynovich |
LB | 6 | Cristian Ramirez |
RB | 98 | Sergei Petrov |
CM | 77 | Charles Kaboré Mauricio Pereyra, 69' |
LM | 17 | Pavel Mamaev Magomed-Shapi Suleymanov, 74' |
RM | 8 | Iury Gazinsky |
F | 20 | Christian Cueva |
LF | 16 | Viktor Claesson |
RF | 7 | Wanderson Tornike Okriashvili, 84' |
Sub | 33 | Mauricio Pereyra |
Sub | 93 | Magomed-Shapi Suleymanov |
Sub | 70 | Tornike Okriashvili |
Sub | 49 | Roman Shishkin |
Sub | 3 | Jón Gudni Fjóluson |
Sub | 15 | Nikolai Markov |
Sub | 88 | Andrei Sinitsyn |
Sevilla | ||
G | 1 | Tomás Vaclík |
CD | 4 | Simon Kjaer |
CD-L | 24 | Joris Gnagnon |
CD-R | 3 | Sergi Gómez |
SW | 10 | Éver Banega |
CM-L | 8 | Nolito Franco Vázquez, 76' |
CM-R | 7 | Roque Mesa |
LM | 23 | Guilherme Arana |
RM | 16 | Jesús Navas |
CF-L | 14 | Luis Muriel André Silva, 61' |
CF-R | 21 | Quincy Promes Wissam Ben Yedder, 77' |
Sub | 22 | Franco Vázquez |
Sub | 12 | André Silva |
Sub | 9 | Wissam Ben Yedder |
Sub | 17 | Pablo Sarabia |
Sub | 13 | Juan Soriano |
Sub | 20 | Borja Lasso |
Sub | 37 | Juan Berrocal |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |