Venue: Stonebridge Road |
Ebbsfleet | ||
G | 1 | Nathan Ashmore |
D | 5 | Dave Winfield |
D | 6 | Kenny Clark |
D | 26 | Chris Bush |
M | 8 | Andrew Drury Luke Coulson, 46' |
M | 27 | Lawrie Wilson Norman Wabo, 79' |
M | 4 | Dean Rance |
M | 17 | Sean Shields Myles Weston, 45+1' |
M | 7 | Jack Powell |
M | 28 | Corey Whitely |
F | 9 | Danny Kedwell |
Sub | 25 | Luke Coulson |
Sub | 23 | Norman Wabo |
Sub | 11 | Myles Weston |
Sub | 2 | Marvin McCoy |
Sub | 13 | Johnathan Miles |
Sutton United | ||
G | 26 | Jamie Butler |
D | 6 | Jamie Collins |
D | 3 | Aswad Thomas |
D | 5 | Louis John |
D | 19 | Terell Thomas |
M | 11 | Kieron Cadogan Ross Lafayette, 76' |
M | 15 | Craig Eastmond |
M | 23 | Josh Taylor |
M | 16 | Nicky Bailey |
M | 30 | Tom Bolarinwa |
F | 20 | Rafidine Abdullah Harry Beautyman, 79' |
Sub | 9 | Ross Lafayette |
Sub | 31 | Harry Beautyman |
Sub | 4 | Dean Beckwith |
Sub | 32 | Ross Stearn |
Sub | 34 | Byron Harrison |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |