Venue: Estádio Raimundo Sampaio (Independência) |
Atletico Mineiro | ||
G | 1 | Victor |
CD-L | 28 | Iago Maidana |
CD-R | 17 | Bremer |
DM | 25 | Yago Severin |
LB | 16 | Lucas Cândido |
RB | 2 | Samuel Xavier Marquinhos, 79' |
CM-L | 8 | Tomás Andrade Gustavo Blanco, 73' |
CM-R | 7 | Elías Bruno Roberto Pereira Da Silva, 73' |
LM | 18 | Erik |
RM | 11 | Rómulo Otero |
F | 20 | Alerrando |
Sub | 15 | Marquinhos |
Sub | 30 | Gustavo Blanco |
Sub | 19 | Bruno Roberto Pereira Da Silva |
Sub | 29 | Patric |
Sub | 3 | Leonardo Silva |
Sub | 12 | Clayton |
Sub | 22 | Kevin Kesley |
San Lorenzo | ||
G | 22 | Nicolás Navarro |
CD-L | 3 | Marcos Senesi |
CD-R | 7 | Fabricio Coloccini |
LB | 27 | Gabriel Rojas |
RB | 17 | Paulo Díaz |
CM-L | 5 | Juan Mercier |
CM-R | 26 | Robert Piris Da Motta |
LM | 24 | Franco Moyano |
RM | 8 | Gabriel Gudiño Alexis Castro, 62' |
F | 15 | Nicolás Reniero Gonzalo Rodríguez, 90' |
RCF | 19 | Rubén Botta Nahuel Barrios, 76' |
Sub | 14 | Alexis Castro |
Sub | 4 | Gonzalo Rodríguez |
Sub | 28 | Nahuel Barrios |
Sub | 2 | Marcos Angeleri |
Sub | 10 | Leandro Romagnoli |
Sub | 25 | José Devecchi |
Sub | 13 | Tomás Conechny |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |