Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Birmingham City win with a probability of 37.93%. A win for Peterborough United had a probability of 37.64% and a draw had a probability of 24.4%.
The most likely scoreline for a Birmingham City win was 2-1 with a probability of 8.42%. The next most likely scorelines for that outcome were 1-0 (7.63%) and 2-0 (5.68%). The likeliest Peterborough United win was 1-2 (8.38%), while for a drawn scoreline it was 1-1 (11.3%). The actual scoreline of 3-2 was predicted with a 3.1% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Birmingham City would win this match.
Result | ||
Birmingham City | Draw | Peterborough United |
37.93% ( 0.02) | 24.43% ( -0.01) | 37.64% ( -0.01) |
Both teams to score 59.86% ( 0.01) |
Goals |
Over 2.5 | Under 2.5 |
57.05% ( 0.02) | 42.95% ( -0.02) |
Over 3.5 | Under 3.5 |
34.65% ( 0.02) | 65.35% ( -0.02) |
Birmingham City Goals |
Over 0.5 | Under 0.5 |
77.45% ( 0.02) | 22.55% ( -0.02) |
Over 1.5 | Under 1.5 |
43.86% ( 0.02) | 56.14% ( -0.02) |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
77.3% ( -0) | 22.7% |
Over 1.5 | Under 1.5 |
43.64% ( 0) | 56.36% ( -0) |
Score Analysis |
Birmingham City | Draw | Peterborough United |
2-1 @ 8.42% ( 0) 1-0 @ 7.63% ( -0) 2-0 @ 5.68% ( 0) 3-1 @ 4.18% ( 0) 3-2 @ 3.1% ( 0) 3-0 @ 2.82% ( 0) 4-1 @ 1.56% ( 0) 4-2 @ 1.15% ( 0) 4-0 @ 1.05% ( 0) Other @ 2.35% Total : 37.93% | 1-1 @ 11.3% 2-2 @ 6.24% ( 0) 0-0 @ 5.12% ( -0) 3-3 @ 1.53% ( 0) Other @ 0.23% Total : 24.42% | 1-2 @ 8.38% ( -0) 0-1 @ 7.59% ( -0.01) 0-2 @ 5.63% ( -0) 1-3 @ 4.14% 2-3 @ 3.09% ( 0) 0-3 @ 2.78% ( -0) 1-4 @ 1.54% 2-4 @ 1.14% 0-4 @ 1.03% ( -0) Other @ 2.32% Total : 37.64% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 14 | 10 | 2 | 2 | 32 | 16 | 16 | 32 |
2 | Birmingham CityBirmingham | 13 | 9 | 3 | 1 | 24 | 12 | 12 | 30 |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | 11 | 28 |
4 | Stockport CountyStockport | 16 | 7 | 6 | 3 | 26 | 17 | 9 | 27 |
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 19 | 5 | 26 |
6 | Lincoln CityLincoln | 15 | 7 | 5 | 3 | 21 | 17 | 4 | 26 |
7 | Mansfield TownMansfield | 13 | 7 | 3 | 3 | 20 | 15 | 5 | 24 |
8 | Huddersfield TownHuddersfield | 14 | 7 | 2 | 5 | 21 | 14 | 7 | 23 |
9 | Exeter CityExeter | 14 | 7 | 2 | 5 | 14 | 10 | 4 | 23 |
10 | Reading | 14 | 7 | 2 | 5 | 22 | 21 | 1 | 23 |
11 | Bolton WanderersBolton | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 |
12 | Peterborough UnitedPeterborough | 15 | 6 | 3 | 6 | 31 | 27 | 4 | 21 |
13 | Charlton AthleticCharlton | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 18 |
15 | Stevenage | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 |
16 | Northampton TownNorthampton | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 |
17 | Rotherham UnitedRotherham | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 |
18 | Blackpool | 15 | 4 | 5 | 6 | 21 | 28 | -7 | 17 |
19 | Wigan AthleticWigan | 14 | 3 | 5 | 6 | 12 | 12 | 0 | 14 |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | 18 | -4 | 14 |
21 | Crawley TownCrawley | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 |
22 | Cambridge UnitedCambridge | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | 25 | -10 | 8 |
24 | Shrewsbury TownShrewsbury | 15 | 2 | 2 | 11 | 13 | 27 | -14 | 8 |
> League One Full Table |