Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 42.69%. A win for Preston North End had a probability of 30.98% and a draw had a probability of 26.3%.
The most likely scoreline for a Bristol City win was 0-1 with a probability of 10.79%. The next most likely scorelines for that outcome were 1-2 (8.82%) and 0-2 (7.61%). The likeliest Preston North End win was 1-0 (8.89%), while for a drawn scoreline it was 1-1 (12.52%). The actual scoreline of 1-3 was predicted with a 4.1% likelihood. Our data analysis correctly predicted that Bristol City would win this match.
Result | ||
Preston North End | Draw | Bristol City |
30.98% ( -0.16) | 26.33% ( -0.02) | 42.69% ( 0.19) |
Both teams to score 51.86% ( -0) |
Goals |
Over 2.5 | Under 2.5 |
47.37% ( 0.03) | 52.63% ( -0.03) |
Over 3.5 | Under 3.5 |
25.72% ( 0.03) | 74.28% ( -0.02) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
68.64% ( -0.1) | 31.36% ( 0.1) |
Over 1.5 | Under 1.5 |
32.27% ( -0.11) | 67.72% ( 0.11) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
75.56% ( 0.11) | 24.44% ( -0.11) |
Over 1.5 | Under 1.5 |
41.12% ( 0.15) | 58.87% ( -0.15) |
Score Analysis |
Preston North End | Draw | Bristol City |
1-0 @ 8.89% ( -0.03) 2-1 @ 7.26% ( -0.03) 2-0 @ 5.15% ( -0.03) 3-1 @ 2.81% ( -0.02) 3-0 @ 1.99% ( -0.02) 3-2 @ 1.98% ( -0.01) Other @ 2.9% Total : 30.98% | 1-1 @ 12.52% ( -0.01) 0-0 @ 7.66% ( -0.01) 2-2 @ 5.12% ( -0) 3-3 @ 0.93% Other @ 0.1% Total : 26.33% | 0-1 @ 10.79% ( 0.02) 1-2 @ 8.82% ( 0.02) 0-2 @ 7.61% ( 0.04) 1-3 @ 4.14% ( 0.02) 0-3 @ 3.57% ( 0.03) 2-3 @ 2.4% ( 0.01) 1-4 @ 1.46% ( 0.01) 0-4 @ 1.26% ( 0.01) Other @ 2.62% Total : 42.68% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |