Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Preston North End win with a probability of 38.85%. A win for Blackburn Rovers has a probability of 36.98% and a draw has a probability of 24.2%.
The most likely scoreline for a Preston North End win is 2-1 with a probability of 8.52%. The next most likely scorelines for that outcome are 1-0 (7.44%) and 2-0 (5.71%). The likeliest Blackburn Rovers win is 1-2 (8.28%), while for a drawn scoreline it is 1-1 (11.1%).
Result | ||
Preston North End | Draw | Blackburn Rovers |
38.85% ( -0.27) | 24.17% ( -0.02) | 36.98% ( 0.29) |
Both teams to score 60.8% ( 0.1) |
Goals |
Over 2.5 | Under 2.5 |
58.27% ( 0.12) | 41.73% ( -0.12) |
Over 3.5 | Under 3.5 |
35.87% ( 0.12) | 64.13% ( -0.12) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
78.44% ( -0.08) | 21.56% ( 0.08) |
Over 1.5 | Under 1.5 |
45.37% ( -0.12) | 54.64% ( 0.13) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
77.51% ( 0.21) | 22.5% ( -0.2) |
Over 1.5 | Under 1.5 |
43.95% ( 0.31) | 56.06% ( -0.3) |
Score Analysis |
Preston North End | Draw | Blackburn Rovers |
2-1 @ 8.52% ( -0.04) 1-0 @ 7.44% ( -0.06) 2-0 @ 5.71% ( -0.06) 3-1 @ 4.36% ( -0.03) 3-2 @ 3.25% ( -0) 3-0 @ 2.92% ( -0.04) 4-1 @ 1.67% ( -0.01) 4-2 @ 1.25% ( -0) 4-0 @ 1.12% ( -0.02) Other @ 2.62% Total : 38.85% | 1-1 @ 11.1% ( -0.01) 2-2 @ 6.35% ( 0.01) 0-0 @ 4.85% ( -0.03) 3-3 @ 1.62% ( 0.01) Other @ 0.25% Total : 24.17% | 1-2 @ 8.28% ( 0.04) 0-1 @ 7.24% ( 0.01) 0-2 @ 5.4% ( 0.04) 1-3 @ 4.12% ( 0.04) 2-3 @ 3.16% ( 0.03) 0-3 @ 2.68% ( 0.04) 1-4 @ 1.54% ( 0.03) 2-4 @ 1.18% ( 0.02) 0-4 @ 1% ( 0.02) Other @ 2.39% Total : 36.98% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | West Bromwich AlbionWest Brom | 22 | 8 | 11 | 3 | 26 | 16 | 10 | 35 |
8 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Bristol City | 22 | 6 | 9 | 7 | 26 | 28 | -2 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |