Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Blackburn Rovers win with a probability of 48.53%. A draw had a probability of 27.3% and a win for Preston North End had a probability of 24.13%.
The most likely scoreline for a Blackburn Rovers win was 1-0 with a probability of 14.13%. The next most likely scorelines for that outcome were 2-0 (9.85%) and 2-1 (8.81%). The likeliest drawn scoreline was 1-1 (12.65%), while for a Preston North End win it was 0-1 (9.08%). The actual scoreline of 1-4 was predicted with a 0.4% likelihood.
Result | ||
Blackburn Rovers | Draw | Preston North End |
48.53% ( 0.38) | 27.33% ( -0.59) | 24.13% ( 0.21) |
Both teams to score 44.44% ( 1.69) |
Goals |
Over 2.5 | Under 2.5 |
40.06% ( 2.06) | 59.93% ( -2.06) |
Over 3.5 | Under 3.5 |
19.81% ( 1.55) | 80.18% ( -1.55) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
75.16% ( 1.12) | 24.83% ( -1.12) |
Over 1.5 | Under 1.5 |
40.57% ( 1.53) | 59.42% ( -1.53) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
59.12% ( 1.39) | 40.87% ( -1.39) |
Over 1.5 | Under 1.5 |
22.55% ( 1.22) | 77.44% ( -1.22) |
Score Analysis |
Blackburn Rovers | Draw | Preston North End |
1-0 @ 14.13% ( -0.66) 2-0 @ 9.85% ( -0.13) 2-1 @ 8.81% ( 0.22) 3-0 @ 4.57% ( 0.09) 3-1 @ 4.09% ( 0.23) 3-2 @ 1.83% ( 0.17) 4-0 @ 1.59% ( 0.08) 4-1 @ 1.43% ( 0.12) Other @ 2.22% Total : 48.52% | 1-1 @ 12.65% ( -0.09) 0-0 @ 10.15% ( -0.81) 2-2 @ 3.94% ( 0.24) Other @ 0.59% Total : 27.33% | 0-1 @ 9.08% ( -0.36) 1-2 @ 5.66% ( 0.17) 0-2 @ 4.06% ( -0.01) 1-3 @ 1.69% ( 0.11) 0-3 @ 1.21% ( 0.04) 2-3 @ 1.18% ( 0.11) Other @ 1.26% Total : 24.13% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | West Bromwich AlbionWest Brom | 22 | 8 | 11 | 3 | 26 | 16 | 10 | 35 |
8 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Bristol City | 22 | 6 | 9 | 7 | 26 | 28 | -2 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |