Major League Soccer | Gameweek 36
Sep 27, 2021 at 12am UK
Livestrong Sporting Park
Kansas1 - 2Seattle
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sporting Kansas City win with a probability of 56.95%. A draw had a probability of 22.4% and a win for Seattle Sounders had a probability of 20.64%.
The most likely scoreline for a Sporting Kansas City win was 1-0 with a probability of 10.19%. The next most likely scorelines for that outcome were 2-1 (9.91%) and 2-0 (9.56%). The likeliest drawn scoreline was 1-1 (10.57%), while for a Seattle Sounders win it was 0-1 (5.64%). The actual scoreline of 1-2 was predicted with a 5.5% likelihood.
Result | ||
Sporting Kansas City | Draw | Seattle Sounders |
56.95% | 22.41% | 20.64% |
Both teams to score 54.64% |
Goals |
Over 2.5 | Under 2.5 |
55.67% | 44.33% |
Over 3.5 | Under 3.5 |
33.29% | 66.71% |
Sporting Kansas City Goals |
Over 0.5 | Under 0.5 |
84.66% | 15.34% |
Over 1.5 | Under 1.5 |
55.89% | 44.1% |
Seattle Sounders Goals |
Over 0.5 | Under 0.5 |
64.54% | 35.45% |
Over 1.5 | Under 1.5 |
27.78% | 72.22% |
Score Analysis |
Sporting Kansas City 56.95%
Seattle Sounders 20.64%
Draw 22.4%
Sporting Kansas City | Draw | Seattle Sounders |
1-0 @ 10.19% 2-1 @ 9.91% 2-0 @ 9.56% 3-1 @ 6.19% 3-0 @ 5.97% 3-2 @ 3.21% 4-1 @ 2.9% 4-0 @ 2.8% 4-2 @ 1.51% 5-1 @ 1.09% 5-0 @ 1.05% Other @ 2.57% Total : 56.95% | 1-1 @ 10.57% 0-0 @ 5.44% 2-2 @ 5.14% 3-3 @ 1.11% Other @ 0.15% Total : 22.4% | 0-1 @ 5.64% 1-2 @ 5.48% 0-2 @ 2.92% 1-3 @ 1.9% 2-3 @ 1.78% 0-3 @ 1.01% Other @ 1.91% Total : 20.64% |
How you voted: Kansas vs Seattle
Sporting Kansas City
62.1%Draw
17.2%Seattle Sounders
20.7%29
Head to Head
Aug 8, 2020 8.30pm
Gameweek 34
Seattle
P-P
Kansas
May 24, 2020 1.30am
Gameweek 18
Kansas
P-P
Seattle
Aug 5, 2019 3am
Gameweek 29
Seattle
2-3
Kansas
Form Guide
rhs 2.0
LT: 2024-12-28 14:42:25
6pm
Chargers
@
Patriots
9.30pm
Broncos
@
Bengals
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Inter MiamiInter Miami | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 |
3 | FC CincinnatiCincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 |
5 | Charlotte FCCharlotte FC | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 |
6 | New York City FCNY City | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 |
7 | New York Red BullsNY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 |
8 | CF MontrealMontreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
9 | Atlanta UnitedAtlanta | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
11 | Philadelphia UnionPhiladelphia | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 |
12 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
13 | Nashville SCNashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
14 | New England RevolutionNew England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Los Angeles FCLos Angeles | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 |
2 | Los Angeles GalaxyLA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 |
3 | Real Salt LakeSalt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 |
4 | Seattle SoundersSeattle | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 |
5 | Houston DynamoHouston | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 |
6 | Minnesota UnitedMinnesota Utd | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 |
7 | Colorado RapidsColorado | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 |
8 | Portland TimbersPortland | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 |
9 | Vancouver WhitecapsVancouver | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 |
10 | Austin FCAustin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 |
12 | St Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 |
13 | Sporting Kansas CityKansas | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 |
14 | San Jose EarthquakesEarthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
1
Man Utd vs. Newcastle - prediction, team news, lineups
2
Defences on top: Who makes Sports Mole's Premier League Team of the Week?
3
Leicester vs. Man City injury, suspension list, predicted XIs
4
Why Man United are at risk of suffering worst month in 62 years
5
Man United to sign Onana alternative in January?
6
Saturday's Primeira Liga predictions including Porto vs. Boavista
7
Reading vs. Mansfield - prediction, team news, lineups
8
Sheff Utd vs. West Brom - prediction, team news, lineups
9
Norwich vs. QPR - prediction, team news, lineups
10
Dundee Utd vs. Aberdeen - prediction, team news, lineups
Sport News 24/7