Venue: Estadio Nuevo José Zorrilla |
Real Valladolid | ||
G | 1 | Jordi Masip |
CD-L | 5 | Fernando Calero |
CD-R | 4 | Kiko |
LB | 22 | Nacho Martinez |
RB | 17 | Javi Moyano Antoñito, 45' |
CM-L | 21 | Michel |
CM-R | 14 | Rubén Alcaraz |
LM | 10 | Óscar Plano |
RM | 24 | Keko Daniele Verde, 74' |
CF-L | 19 | Toni Villa Duje Cop, 63' |
CF-R | 9 | Enes Ünal |
Sub | 18 | Antoñito |
Sub | 11 | Daniele Verde |
Sub | 20 | Duje Cop |
Sub | 8 | Borja |
Sub | 13 | Yoel |
Sub | 32 | Leo Suárez |
Sub | 23 | Anuar |
Rayo Vallecano | ||
G | 13 | Stole Dimitrievski |
CD | 21 | Abdoulaye Ba |
CD-L | 16 | Jordi Amat |
CD-R | 20 | Emiliano Velázquez |
LB | 7 | Alexandre Moreno |
RB | 17 | Luis Advíncula |
CM-L | 27 | Santiago Comesaña |
CM-R | 4 | Álvaro Medrán |
LM | 8 | Óscar Trejo Álvaro García, 85' |
RM | 11 | Adri Embarba Bebé, 63' |
F | 9 | Raúl de Tomás Tito, 90+1' |
Sub | 18 | Álvaro García |
Sub | 14 | Bebé |
Sub | 2 | Tito |
Sub | 1 | Alberto |
Sub | 29 | Sergio Moreno |
Sub | 23 | Alejandro Gálvez |
Sub | 22 | José Pozo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |