Venue: Fisht Olympic Stadium |
Portugal | ||
G | 1 | Rui Patrício |
CD-L | 6 | José Fonte |
CD-R | 3 | Pepe |
LB | 5 | Raphaël Guerreiro |
RB | 21 | Cédric Soares |
CM-L | 14 | William Carvalho |
CM-R | 8 | João Moutinho |
LM | 16 | Bruno Fernandes João Mário, 68' |
RM | 11 | Bernardo Silva Ricardo Quaresma, 69' |
CF-L | 7 | Cristiano Ronaldo |
CF-R | 17 | Gonçalo Guedes André Silva, 80' |
Sub | 10 | João Mário |
Sub | 20 | Ricardo Quaresma |
Sub | 9 | André Silva |
Sub | 2 | Bruno Alves |
Sub | 4 | Manuel Fernandes |
Sub | 22 | Beto |
Sub | 12 | Anthony Lopes |
Sub | 23 | Adrien Silva |
Sub | 19 | Mário Rui |
Sub | 15 | Ricardo Pereira |
Sub | 18 | Gelson Martins |
Sub | 13 | Rúben Dias |
Spain | ||
G | 1 | David De Gea |
CD-L | 15 | Sergio Ramos |
CD-R | 3 | Gerard Piqué |
LB | 18 | Jordi Alba |
RB | 4 | Nacho |
CM | 5 | Sergio Busquets |
LM | 6 | Andrés Iniesta Thiago, 70' |
RM | 8 | Koke |
F | 19 | Diego Costa Iago Aspas, 77' |
LF | 22 | Isco |
RF | 21 | David Silva Lucas Vázquez, 86' |
Sub | 10 | Thiago |
Sub | 17 | Iago Aspas |
Sub | 11 | Lucas Vázquez |
Sub | 23 | Pepe Reina |
Sub | 16 | Nacho Monreal |
Sub | 14 | César Azpilicueta |
Sub | 9 | Rodrigo |
Sub | 2 | Dani Carvajal |
Sub | 13 | Kepa Arrizabalaga |
Sub | 7 | Saúl Ñíguez |
Sub | 20 | Marco Asensio |
Sub | 12 | Álvaro Odriozola |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |