Venue: Estadio Beira-Rio |
Internacional | ||
G | 12 | Marcelo Lomba |
CD-L | 15 | Victor Cuesta |
CD-R | 4 | Rodrigo Moledo |
DM | 13 | Rodrigo Dourado |
LB | 28 | Iago |
RB | 2 | Bruno Zeca, 33' |
CM-L | 5 | Patrick |
CM-R | 8 | Edenilson |
LM | 7 | Nico López |
RM | 10 | Andrés D´Alessandro Wellington Silva, 66' |
F | 23 | Rafael Sóbis Guilherme Parede, 81' |
Sub | 3 | Zeca |
Sub | 11 | Wellington Silva |
Sub | 27 | Guilherme Parede |
Sub | 22 | Santiago Tréllez |
Sub | 6 | Uendel |
Sub | 19 | Rodrigo Lindoso |
Sub | 20 | Emerson Santos |
Sub | 17 | Neilton |
Sub | 21 | Camilo |
Sub | 25 | Nonato |
Sub | 24 | Daniel |
Sub | 29 | Martín Sarrafiore |
River Plate | ||
G | 14 | Germán Lux |
CD-L | 22 | Javier Pinola |
CD-R | 28 | Lucas Martínez Camilo Mayada, 45' |
LB | 4 | Fabrizio Angileri |
RB | 29 | Gonzalo Montiel |
CM-L | 5 | Bruno Zuculini |
CM-R | 24 | Enzo Pérez |
CF-L | 27 | Lucas Pratto |
CF-R | 19 | Rafael Borré Matías Suárez, 59' |
AM-L | 21 | Cristian Ferreira Nicolás De La Cruz, 45' |
AM-R | 26 | Ignacio Fernández |
Sub | 18 | Camilo Mayada |
Sub | 7 | Matías Suárez |
Sub | 11 | Nicolás De La Cruz |
Sub | 23 | Leonardo Ponzio |
Sub | 25 | Enrique Alberto Bologna |
Sub | 8 | Jorge Andrés Carrascal |
Sub | 2 | Robert Rojas |
Sub | 3 | Nahuel Gallardo |
Sub | 9 | Julián Álvarez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |