Venue: Estadio José María Minella |
Aldosivi | ||
G | 1 | Luciano Pocrnjic |
CD-L | 6 | Leonel Galeano |
CD-R | 32 | Emiliano Amor |
LB | 23 | Lucas Villalba |
RB | 25 | Nahuel Yeri |
CM | 29 | Federico Acevedo Facundo Castillón, 84' |
LM | 28 | Iván Colman Facundo Castillón, 84' |
RM | 5 | Dardo Miloc |
F | 99 | Alan Ruíz |
LF | 18 | Javier Iritier Juan Galeano, 75' |
RF | 10 | Matías Pisano Franco Pérez, 60' |
Sub | 19 | Facundo Castillón |
Sub | 8 | Juan Galeano |
Sub | 30 | Franco Pérez |
Sub | 35 | Fabián Assmann |
Sub | 87 | Ezequiel Videla |
Sub | 2 | Jefferson Mena |
Sub | 21 | Emanuel Iñiguez |
Defensa y Justicia | ||
G | 22 | Ezequiel Unsain |
CD-L | 24 | Lisandro Martínez |
CD-R | 6 | Alexander Barboza |
LB | 33 | Rafael Delgado |
RB | 4 | Julio González |
CM | 10 | Leonel Miranda |
LM | 26 | Matías Rojas Fernando Barrientos, 84' |
RM | 8 | Domingo Blanco |
F | 9 | Fernando Márquez Alexis Castro, 87' |
LF | 29 | Nicolás Fernández Bautista Merlini, 73' |
RF | 12 | Ciro Rius |
Sub | 21 | Fernando Barrientos |
Sub | 11 | Alexis Castro |
Sub | 20 | Bautista Merlini |
Sub | 19 | Nicolas Tripichio |
Sub | 17 | Nicolás Avellaneda |
Sub | 5 | Mariano Bareiro |
Sub | 15 | Lucas Villarruel |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |