Ligue 1 2013-14 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Paris Saint-GermainPSG | 38 | 15 | 3 | 1 | 51 | 7 | 12 | 5 | 2 | 33 | 16 | 27 | 8 | 3 | 84 | 23 | 61 | 89 | ||||
2 | MonacoMonaco | 38 | 12 | 6 | 1 | 32 | 14 | 11 | 5 | 3 | 31 | 17 | 23 | 11 | 4 | 63 | 31 | 32 | 80 | ||||
3 | Lille | 38 | 13 | 3 | 3 | 25 | 10 | 7 | 8 | 4 | 21 | 16 | 20 | 11 | 7 | 46 | 26 | 20 | 71 | ||||
4 | Saint-EtienneSt Etienne | 38 | 12 | 5 | 2 | 36 | 15 | 8 | 4 | 7 | 20 | 19 | 20 | 9 | 9 | 56 | 34 | 22 | 69 | ||||
5 | Lyon | 38 | 8 | 7 | 4 | 30 | 15 | 9 | 3 | 7 | 26 | 29 | 17 | 10 | 11 | 56 | 44 | 12 | 61 | ||||
6 | Marseille | 38 | 10 | 3 | 6 | 30 | 20 | 6 | 9 | 4 | 23 | 20 | 16 | 12 | 10 | 53 | 40 | 13 | 60 | ||||
7 | Bordeaux | 38 | 10 | 4 | 5 | 31 | 20 | 3 | 10 | 6 | 18 | 23 | 13 | 14 | 11 | 49 | 43 | 6 | 53 | ||||
8 | NantesNantes | 38 | 8 | 4 | 7 | 21 | 19 | 5 | 6 | 8 | 19 | 24 | 13 | 10 | 15 | 40 | 43 | -3 | 49 | ||||
9 | Lorient | 38 | 8 | 7 | 4 | 29 | 25 | 5 | 3 | 11 | 19 | 28 | 13 | 10 | 15 | 48 | 53 | -5 | 49 | ||||
10 | Toulouse | 38 | 5 | 9 | 5 | 23 | 26 | 7 | 4 | 8 | 23 | 27 | 12 | 13 | 13 | 46 | 53 | -7 | 49 | ||||
11 | Reims | 38 | 7 | 6 | 6 | 26 | 26 | 5 | 6 | 8 | 18 | 26 | 12 | 12 | 14 | 44 | 52 | -8 | 48 | ||||
12 | Rennes | 38 | 5 | 8 | 6 | 24 | 23 | 6 | 5 | 8 | 23 | 22 | 11 | 13 | 14 | 47 | 45 | 2 | 46 | ||||
13 | Bastia | 38 | 10 | 5 | 4 | 24 | 18 | 2 | 5 | 12 | 18 | 40 | 12 | 10 | 16 | 42 | 58 | -16 | 46 | ||||
14 | 38 | 7 | 6 | 6 | 25 | 24 | 4 | 5 | 10 | 14 | 27 | 11 | 11 | 16 | 39 | 51 | -12 | 44 | |||||
15 | Montpellier HSCMontpellier | 38 | 5 | 9 | 5 | 22 | 19 | 3 | 9 | 7 | 23 | 34 | 8 | 18 | 12 | 45 | 53 | -8 | 42 | ||||
16 | GuingampGuingamp | 38 | 8 | 4 | 7 | 21 | 16 | 3 | 5 | 11 | 13 | 26 | 11 | 9 | 18 | 34 | 42 | -8 | 42 | ||||
17 | Nice | 38 | 10 | 2 | 7 | 22 | 16 | 2 | 4 | 13 | 8 | 28 | 12 | 6 | 20 | 30 | 44 | -14 | 42 | ||||
R | Sochaux | 38 | 8 | 6 | 5 | 20 | 18 | 2 | 4 | 13 | 17 | 43 | 10 | 10 | 18 | 37 | 61 | -24 | 40 | ||||
R | Valenciennes | 38 | 4 | 5 | 10 | 23 | 31 | 3 | 3 | 13 | 14 | 34 | 7 | 8 | 23 | 37 | 65 | -28 | 29 | ||||
R | Ajaccio | 38 | 3 | 6 | 10 | 23 | 33 | 1 | 5 | 13 | 14 | 39 | 4 | 11 | 23 | 37 | 72 | -35 | 23 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | PSG | 19 | 15 | 3 | 1 | 51 | 7 | 44 | 48 |
2 | Monaco | 19 | 12 | 6 | 1 | 32 | 14 | 18 | 42 |
3 | Lille | 19 | 13 | 3 | 3 | 25 | 10 | 15 | 42 |
4 | St Etienne | 19 | 12 | 5 | 2 | 36 | 15 | 21 | 41 |
5 | Bastia | 19 | 10 | 5 | 4 | 24 | 18 | 6 | 37 |
6 | Bordeaux | 19 | 10 | 4 | 5 | 31 | 20 | 11 | 34 |
7 | Marseille | 19 | 10 | 3 | 6 | 30 | 20 | 10 | 33 |
8 | Nice | 19 | 10 | 2 | 7 | 22 | 16 | 6 | 32 |
9 | Lyon | 19 | 8 | 7 | 4 | 30 | 15 | 15 | 31 |
10 | Lorient | 19 | 8 | 7 | 4 | 29 | 25 | 4 | 31 |
11 | Sochaux | 19 | 8 | 6 | 5 | 20 | 18 | 2 | 30 |
12 | Guingamp | 19 | 8 | 4 | 7 | 21 | 16 | 5 | 28 |
13 | Evian | 19 | 7 | 6 | 6 | 25 | 24 | 1 | 27 |
14 | Reims | 19 | 7 | 6 | 6 | 26 | 26 | 0 | 27 |
15 | Nantes | 19 | 7 | 5 | 7 | 19 | 19 | 0 | 25 |
16 | Montpellier | 19 | 5 | 9 | 5 | 22 | 19 | 3 | 24 |
17 | Toulouse | 19 | 5 | 9 | 5 | 23 | 26 | -3 | 24 |
18 | Rennes | 19 | 5 | 8 | 6 | 24 | 23 | 1 | 23 |
19 | Valenciennes | 19 | 4 | 5 | 10 | 23 | 31 | -8 | 17 |
20 | Ajaccio | 19 | 3 | 6 | 10 | 23 | 33 | -10 | 15 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | PSG | 19 | 12 | 5 | 2 | 33 | 16 | 17 | 41 |
2 | Monaco | 19 | 11 | 5 | 3 | 31 | 17 | 14 | 38 |
3 | Lyon | 19 | 9 | 3 | 7 | 26 | 29 | -3 | 30 |
4 | Lille | 19 | 7 | 8 | 4 | 21 | 16 | 5 | 29 |
5 | St Etienne | 19 | 8 | 4 | 7 | 20 | 19 | 1 | 28 |
6 | Marseille | 19 | 6 | 9 | 4 | 23 | 20 | 3 | 27 |
7 | Toulouse | 19 | 7 | 4 | 8 | 23 | 27 | -4 | 25 |
8 | Rennes | 19 | 6 | 5 | 8 | 23 | 22 | 1 | 23 |
9 | Reims | 19 | 5 | 6 | 8 | 18 | 26 | -8 | 21 |
10 | Nantes | 19 | 5 | 6 | 8 | 19 | 24 | -5 | 20 |
11 | Bordeaux | 19 | 3 | 10 | 6 | 18 | 23 | -5 | 19 |
12 | Lorient | 19 | 5 | 3 | 11 | 19 | 28 | -9 | 18 |
13 | Montpellier | 19 | 3 | 9 | 7 | 23 | 34 | -11 | 18 |
14 | Evian | 19 | 4 | 5 | 10 | 14 | 27 | -13 | 17 |
15 | Guingamp | 19 | 3 | 5 | 11 | 13 | 26 | -13 | 14 |
16 | Bastia | 19 | 2 | 6 | 11 | 18 | 38 | -20 | 14 |
17 | Valenciennes | 19 | 3 | 3 | 13 | 14 | 34 | -20 | 12 |
18 | Nice | 19 | 2 | 4 | 13 | 8 | 28 | -20 | 10 |
19 | Sochaux | 19 | 2 | 4 | 13 | 17 | 43 | -26 | 10 |
20 | Ajaccio | 19 | 1 | 5 | 13 | 14 | 39 | -25 | 8 |