Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Lincoln City win with a probability of 36.75%. A win for Shrewsbury Town had a probability of 36.46% and a draw had a probability of 26.8%.
The most likely scoreline for a Lincoln City win was 0-1 with a probability of 10.06%. The next most likely scorelines for that outcome were 1-2 (8.09%) and 0-2 (6.4%). The likeliest Shrewsbury Town win was 1-0 (10.02%), while for a drawn scoreline it was 1-1 (12.73%). The actual scoreline of 2-0 was predicted with a 6.3% likelihood.
Result | ||
Shrewsbury Town | Draw | Lincoln City |
36.46% ( 0.57) | 26.78% ( 0) | 36.75% ( -0.57) |
Both teams to score 51.62% ( 0.01) |
Goals |
Over 2.5 | Under 2.5 |
46.52% ( 0) | 53.48% ( -0) |
Over 3.5 | Under 3.5 |
25% ( 0) | 75% |
Shrewsbury Town Goals |
Over 0.5 | Under 0.5 |
71.76% ( 0.34) | 28.23% ( -0.34) |
Over 1.5 | Under 1.5 |
36.06% ( 0.43) | 63.94% ( -0.43) |
Lincoln City Goals |
Over 0.5 | Under 0.5 |
71.93% ( -0.33) | 28.06% ( 0.33) |
Over 1.5 | Under 1.5 |
36.28% ( -0.42) | 63.72% ( 0.43) |
Score Analysis |
Shrewsbury Town | Draw | Lincoln City |
1-0 @ 10.02% ( 0.09) 2-1 @ 8.05% ( 0.08) 2-0 @ 6.34% ( 0.12) 3-1 @ 3.39% ( 0.07) 3-0 @ 2.67% ( 0.08) 3-2 @ 2.16% ( 0.02) 4-1 @ 1.07% ( 0.03) Other @ 2.76% Total : 36.46% | 1-1 @ 12.73% 0-0 @ 7.92% ( -0) 2-2 @ 5.12% ( 0) 3-3 @ 0.91% Other @ 0.1% Total : 26.78% | 0-1 @ 10.06% ( -0.1) 1-2 @ 8.09% ( -0.07) 0-2 @ 6.4% ( -0.12) 1-3 @ 3.43% ( -0.06) 0-3 @ 2.71% ( -0.08) 2-3 @ 2.17% ( -0.02) 1-4 @ 1.09% ( -0.03) Other @ 2.81% Total : 36.75% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
2 | Birmingham CityBirmingham | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
4 | Huddersfield TownHuddersfield | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
5 | Stockport CountyStockport | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
6 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
8 | Bolton WanderersBolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield TownMansfield | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
11 | Charlton AthleticCharlton | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter CityExeter | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
16 | Peterborough UnitedPeterborough | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
17 | Wigan AthleticWigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
18 | Rotherham UnitedRotherham | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton TownNorthampton | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley TownCrawley | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge UnitedCambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury TownShrewsbury | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
> League One Full Table |