Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 59.49%. A draw had a probability of 22.4% and a win for Hull City had a probability of 18.16%.
The most likely scoreline for a Leeds United win was 0-1 with a probability of 11.6%. The next most likely scorelines for that outcome were 0-2 (10.77%) and 1-2 (9.87%). The likeliest drawn scoreline was 1-1 (10.63%), while for a Hull City win it was 1-0 (5.73%). The actual scoreline of 3-3 was predicted with a 0.9% likelihood.
Result | ||
Hull City | Draw | Leeds United |
18.16% ( 1.79) | 22.35% ( 0.78) | 59.49% ( -2.57) |
Both teams to score 50.61% ( 1.11) |
Goals |
Over 2.5 | Under 2.5 |
52.38% ( -0.35) | 47.62% ( 0.35) |
Over 3.5 | Under 3.5 |
30.18% ( -0.32) | 69.82% ( 0.32) |
Hull City Goals |
Over 0.5 | Under 0.5 |
59.98% ( 1.97) | 40.02% ( -1.97) |
Over 1.5 | Under 1.5 |
23.33% ( 1.76) | 76.67% ( -1.76) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
84.37% ( -0.95) | 15.63% ( 0.95) |
Over 1.5 | Under 1.5 |
55.37% ( -1.79) | 44.63% ( 1.79) |
Score Analysis |
Hull City | Draw | Leeds United |
1-0 @ 5.73% ( 0.38) 2-1 @ 4.87% ( 0.42) 2-0 @ 2.62% ( 0.3) 3-1 @ 1.49% ( 0.2) 3-2 @ 1.38% ( 0.14) Other @ 2.08% Total : 18.16% | 1-1 @ 10.63% ( 0.37) 0-0 @ 6.25% ( 0.09) 2-2 @ 4.52% ( 0.25) Other @ 0.95% Total : 22.35% | 0-1 @ 11.6% ( -0.22) 0-2 @ 10.77% ( -0.57) 1-2 @ 9.87% ( 0.02) 0-3 @ 6.67% ( -0.59) 1-3 @ 6.11% ( -0.19) 0-4 @ 3.09% ( -0.39) 1-4 @ 2.83% ( -0.19) 2-3 @ 2.8% ( 0.06) 2-4 @ 1.3% ( -0.01) 0-5 @ 1.15% ( -0.19) 1-5 @ 1.05% ( -0.11) Other @ 2.25% Total : 59.47% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 29 | 17 | 9 | 3 | 53 | 19 | 34 | 60 |
2 | Sheffield UnitedSheff Utd | 29 | 18 | 6 | 5 | 40 | 21 | 19 | 58 |
3 | Burnley | 29 | 15 | 12 | 2 | 36 | 9 | 27 | 57 |
4 | Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 18 | 55 |
5 | West Bromwich AlbionWest Brom | 29 | 10 | 14 | 5 | 38 | 25 | 13 | 44 |
6 | Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 11 | 44 |
7 | Blackburn RoversBlackburn | 29 | 12 | 6 | 11 | 32 | 28 | 4 | 42 |
8 | Bristol City | 29 | 10 | 11 | 8 | 37 | 34 | 3 | 41 |
9 | Watford | 29 | 12 | 5 | 12 | 40 | 41 | -1 | 41 |
10 | Sheffield WednesdaySheff Weds | 29 | 11 | 8 | 10 | 42 | 45 | -3 | 41 |
11 | Norwich CityNorwich | 29 | 10 | 9 | 10 | 48 | 42 | 6 | 39 |
12 | Coventry CityCoventry | 29 | 10 | 8 | 11 | 39 | 38 | 1 | 38 |
13 | Queens Park RangersQPR | 29 | 9 | 11 | 9 | 32 | 37 | -5 | 38 |
14 | Millwall | 29 | 9 | 10 | 10 | 28 | 26 | 2 | 37 |
15 | Preston North EndPreston | 29 | 8 | 13 | 8 | 32 | 36 | -4 | 37 |
16 | Oxford UnitedOxford Utd | 29 | 9 | 9 | 11 | 33 | 43 | -10 | 36 |
17 | Swansea CitySwansea | 29 | 9 | 7 | 13 | 32 | 40 | -8 | 34 |
18 | Cardiff CityCardiff | 29 | 7 | 10 | 12 | 33 | 44 | -11 | 31 |
19 | Hull City | 29 | 7 | 8 | 14 | 30 | 38 | -8 | 29 |
20 | Stoke CityStoke | 29 | 6 | 11 | 12 | 26 | 36 | -10 | 29 |
21 | Portsmouth | 29 | 7 | 8 | 14 | 36 | 52 | -16 | 29 |
22 | Derby CountyDerby | 29 | 7 | 6 | 16 | 32 | 40 | -8 | 27 |
23 | Luton TownLuton | 29 | 7 | 5 | 17 | 29 | 48 | -19 | 26 |
24 | Plymouth ArgylePlymouth | 29 | 4 | 10 | 15 | 27 | 62 | -35 | 22 |
> Championship Full Table |