Venue: Estadio do Bonfim |
Vitoria de Setubal | ||
G | 90 | Georgi Makaridze |
CD-L | 13 | Vasco Fernandes |
CD-R | 4 | Artur Jorge |
LB | 17 | Silvio |
RB | 2 | Cascardo |
AM | 47 | Tiago Castro Frederic Mendy, 45' |
LM | 29 | Jose Semedo |
RM | 8 | Nuno Valente |
F | 99 | Jhonder Cádiz |
AM-L | 26 | Kgaogelo Sekgota Frederic Mendy, 45' |
AM-R | 20 | Hildeberto Pereira André Sousa, 76' |
Sub | 87 | Zequinha |
Sub | 23 | Frederic Mendy |
Sub | 16 | André Sousa |
Sub | 5 | Mano |
Sub | 1 | Cristiano Pereira |
Sub | 45 | Valdumar Té |
Sub | 40 | Baba Fernandes |
Vitoria de Guimaraes | ||
G | 1 | Douglas |
CD-L | 2 | Pedrão |
CD-R | 24 | Yordan Osorio |
LB | 5 | Rafa |
RB | 17 | Falaye Sacko |
CM | 25 | Alhassan Wakaso |
LM | 16 | Mattheus |
RM | 43 | Joseph Amoah João Teixeira, 51' |
F | 9 | Alexandre Guedes Welthon, 90' |
LF | 91 | Davidson |
RF | 20 | Tozé Frederico Venâncio, 81' |
Sub | 10 | João Teixeira |
Sub | 7 | Welthon |
Sub | 46 | Frederico Venâncio |
Sub | 21 | Florent Hanin |
Sub | 30 | Ola John |
Sub | 8 | Pepe |
Sub | 56 | Miguel Silva |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |