Venue: Estadio Nemesio Díez Riega |
Toluca | ||
G | 1 | Alfredo Talavera |
CD | 4 | Osvaldo González |
CD-L | 84 | Adrián Mora |
CD-R | 2 | Omar Tobio |
LB | 3 | Santiago Garcia Richard Ruíz, 67' |
RB | 29 | Rodrigo Salinas |
CM | 15 | Antonio Ríos |
CM-L | 20 | Federico Mancuello |
CM-R | 30 | Alan Medina Luis Mendoza, 76' |
CF-L | 24 | Pablo Barrientos Kevin Castañeda, 88' |
CF-R | 9 | Emmanuel Gigliotti |
Sub | 17 | Richard Ruíz |
Sub | 7 | Luis Mendoza |
Sub | 295 | Kevin Castañeda |
Sub | 13 | Hector Acosta |
Sub | 22 | Luis Garcia |
Sub | 10 | Leonel López |
Sub | 289 | Diego Abella |
Atlas | ||
G | 1 | José Hernández |
CD-L | 4 | Jorge Segura Alejandro Díaz, 80' |
CD-R | 2 | Nico Pareja |
DM | 6 | Edgar Zaldivar |
LB | 34 | Irving Zurita Ulises Cardona, 66' |
RB | 5 | Anderson Santamaría |
CM-L | 10 | Clifford Aboagye Andrés Andrade, 45' |
CM-R | 15 | Osvaldo Martínez |
LM | 22 | Hernán Burbano |
RM | 26 | Jesús Isijara |
F | 9 | Facundo Barceló |
Sub | 18 | Alejandro Díaz |
Sub | 13 | Ulises Cardona |
Sub | 8 | Andrés Andrade |
Sub | 23 | Edgar Hernández |
Sub | 14 | Omar González |
Sub | 29 | Ismael Govea |
Sub | 27 | Edyairth Ortega |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |