Venue: Estadio Nemesio Díez Riega |
Toluca | ||
G | 1 | Alfredo Talavera |
CD | 4 | Osvaldo González |
CD-L | 84 | Adrián Mora |
CD-R | 2 | Omar Tobio |
LB | 3 | Santiago Garcia Richard Ruíz, 67' |
RB | 29 | Rodrigo Salinas |
CM | 15 | Antonio Ríos |
CM-L | 20 | Federico Mancuello |
CM-R | 30 | Alan Medina Luis Mendoza, 76' |
CF-L | 24 | Pablo Barrientos Kevin Castañeda, 88' |
CF-R | 9 | Emmanuel Gigliotti |
Sub | 17 | Richard Ruíz |
Sub | 7 | Luis Mendoza |
Sub | 295 | Kevin Castañeda |
Sub | 13 | Hector Acosta |
Sub | 22 | Luis Garcia |
Sub | 10 | Leonel López |
Sub | 289 | Diego Abella |
Atlas | ||
G | 1 | José Hernández |
CD-L | 4 | Jorge Segura Alejandro Díaz, 80' |
CD-R | 2 | Nico Pareja |
DM | 6 | Edgar Zaldivar |
LB | 34 | Irving Zurita Ulises Cardona, 66' |
RB | 5 | Anderson Santamaría |
CM-L | 10 | Clifford Aboagye Andrés Andrade, 45' |
CM-R | 15 | Osvaldo Martínez |
LM | 22 | Hernán Burbano |
RM | 26 | Jesús Isijara |
F | 9 | Facundo Barceló |
Sub | 18 | Alejandro Díaz |
Sub | 13 | Ulises Cardona |
Sub | 8 | Andrés Andrade |
Sub | 23 | Edgar Hernández |
Sub | 14 | Omar González |
Sub | 29 | Ismael Govea |
Sub | 27 | Edyairth Ortega |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |