Venue: Stade Jean-Bouin, Paris |
Red Star | ||
G | 16 | Nicolas Douchez |
D | 4 | Xavier Tomas |
D | 5 | Mourad Satli Gregory Berthier, 45' |
D | 2 | Aboubacar Iyanga Sylla Gregory Berthier, 45' |
D | 3 | Matias Ferreira Idriss Mhirsi, 45' |
M | 9 | Moussa Sao Gregory Berthier, 45' |
M | 6 | Maxence Derrien Gregory Berthier, 45' |
M | 13 | Omenuke Mfulu Gregory Berthier, 45' |
M | 17 | Teddy Teuma Gregory Berthier, 45' |
F | 23 | Jordan Faucher Gregory Berthier, 45' |
F | 27 | Julio Donisa Gregory Berthier, 45' |
Sub | 10 | Idriss Mhirsi |
Sub | 29 | Matthieu Fontaine |
Sub | 14 | Gregory Berthier |
Sub | 12 | Emmanuel Bourgaud |
Sub | 19 | Formose Mendy |
Sub | 1 | Sebastien Renot |
Sub | 21 | Gregoire Lefebvre |
Beziers | ||
G | 40 | Yan Marillat |
D | 10 | Redah Atassi Ahmed Soukouna, 83' |
D | 19 | Ousmane Sidibe Ahmed Soukouna, 83' |
D | 20 | Robin Taillan Ahmed Soukouna, 83' |
D | 29 | Ibrahim Savane Ahmed Soukouna, 83' |
M | 4 | Mehdi Mostefa Mickael Diakota, 71' |
M | 11 | Aboubakary Kanté Ahmed Soukouna, 83' |
M | 21 | Steeve Beusnard Ahmed Soukouna, 83' |
M | 14 | Brunallergene Etou Ahmed Soukouna, 83' |
F | 17 | Ibrahima Sissoko Antoine Rabillard, 71' |
F | 15 | Amir Nouri Ahmed Soukouna, 83' |
Sub | 8 | Mickael Diakota |
Sub | 23 | Ahmed Soukouna |
Sub | 9 | Antoine Rabillard |
Sub | 24 | Hassan Lingani |
Sub | 16 | Vincent Voit |
Sub | 6 | Simon Gbegnon |
Sub | 22 | Victor Elissalt |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |