Venue: TCF Bank |
Minnesota United | ||
G | 33 | Bobby Shuttleworth |
CD-L | 5 | Francisco Calvo |
CD-R | 15 | Michael Boxall |
LB | 3 | Jerome Thiesson |
RB | 30 | Eric Miller |
AM | 25 | Darwin Quintero |
LM | 17 | Collin Martin Maximiano, 66' |
RM | 20 | Rasmus Schüller Brent Kallman, 86' |
F | 21 | Christian Ramirez |
AM-L | 32 | Alexi Gómez Abu Danladi, 74' |
AM-R | 10 | Miguel Ibarra |
Sub | 31 | Maximiano |
Sub | 14 | Brent Kallman |
Sub | 9 | Abu Danladi |
Sub | 2 | Carter Manley |
Sub | 24 | Alex Kapp |
Sub | 19 | Franck Pangop |
Sub | 23 | Mason Toye |
Sporting Kansas City | ||
G | 29 | Tim Melia |
CD-L | 5 | Matt Besler |
CD-R | 3 | Ike Opara |
LB | 94 | Jimmy Medranda Seth Sinovic, 36' |
RB | 8 | Graham Zusi |
CM | 6 | Ilie Sánchez |
LM | 10 | Yohan Croizet |
RM | 17 | Roger Espinoza |
F | 14 | Khiry Shelton |
LF | 20 | Daniel Salloi |
RF | 7 | Johnny Russell |
Sub | 15 | Seth Sinovic |
Sub | 19 | Cristian Lobato |
Sub | 11 | Diego Rubio |
Sub | 12 | Gerso |
Sub | 22 | Emiliano Amor |
Sub | 1 | Adrián Zendejas |
Sub | 26 | Jaylin Lindsey |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |