Venue: Estadio Fernando Torres |
Fuenlabrada | ||
G | 1 | Biel |
D | 4 | David Prieto |
D | 5 | Juanma |
D | 19 | Míkel Iribas Ibán Salvador, 60' |
D | 3 | Antonio Cristian |
M | 7 | Hugo Fraile |
M | 8 | Cristóbal |
M | 16 | Alejandro Vallejos Ibán Salvador, 60' |
M | 23 | Jose Agullo Sevilla |
F | 17 | Hector Hernandez José León, 84' |
F | 21 | Oriol Riera Jeisson Martínez, 74' |
Sub | 6 | Ibán Salvador |
Sub | 18 | José León |
Sub | 9 | Jeisson Martínez |
Sub | 20 | Anderson Cruz |
Sub | 15 | Chico |
Sub | 13 | Pol Freixanet |
Sub | 27 | Dani Fernández |
Cadiz | ||
G | 1 | Alberto Cifuentes |
D | 22 | Luis Espino Alberto Perea, 84' |
D | 20 | Isaac Carcelén |
D | 3 | Fali Jiménez |
D | 19 | Jean-Pierre Rhyner Luismi Quezada, 63' |
M | 8 | Alex |
M | 11 | Caye Quintana Luismi Quezada, 63' |
M | 6 | José Mari |
M | 5 | Jon Garrido |
M | 26 | Javier Navarro Rodríguez Luismi Quezada, 63' |
F | 9 | Anthony Lozano Querol, 73' |
Sub | 10 | Alberto Perea |
Sub | 2 | Luismi Quezada |
Sub | 24 | Querol |
Sub | 13 | David Gil |
Sub | 12 | Yann Bodiger |
Sub | 34 | Sergio González |
Sub | 36 | Manuel Nieto |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |