Venue: Estádio do Clube Desportivo das Aves |
Desportivo das Aves | ||
G | 83 | Adriano Facchini Artur Morães, 48' |
CD-L | 46 | Jorge Fellipe |
CD-R | 5 | Rodrigo Defendi |
LB | 21 | Nélson Leocisio Sami, 81' |
RB | 17 | Pedrinho |
CM | 29 | Falcao Carolino |
LM | 27 | Ryan Gauld |
RM | 11 | Luis Fariña |
F | 33 | Derley |
LF | 99 | Cristian Arango Paulo Machado, 67' |
RF | 50 | Mama Baldé |
Sub | 25 | Artur Morães |
Sub | 22 | Leocisio Sami |
Sub | 10 | Paulo Machado |
Sub | 15 | Fernando Tissone |
Sub | 20 | Federico Falcone |
Sub | 73 | Hamdou Elnouni |
Sub | 26 | Carlos Ponck |
Chaves | ||
G | 13 | Ricardo Emanuel Novo, 78' |
CD-L | 19 | Nikola Maras Nuno Coelho, 45' |
CD-R | 15 | Domingos Duarte |
LB | 96 | Rafael Jorge Intima, 63' |
RB | 2 | Paulinho |
CM | 46 | Stephen Eustaquio |
LM | 12 | Renan Bressan |
RM | 25 | Pedro Tiba |
F | 11 | William |
LF | 91 | Davidson |
RF | 73 | Matheus Pereira |
Sub | 23 | Emanuel Novo |
Sub | 14 | Nuno Coelho |
Sub | 21 | Jorge Intima |
Sub | 24 | Pedro Queirós |
Sub | 8 | João Patrão |
Sub | 20 | Thiago Galvao |
Sub | 5 | Filipe Melo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |