Venue: Estadio Riazor |
Deportivo La Coruna | ||
G | 1 | Dani Giménez |
D | 24 | Eneko Bóveda |
D | 22 | Pablo Marí |
D | 6 | Domingos Duarte |
D | 17 | Diego Caballo |
M | 15 | Pedro Borja, 74' |
M | 5 | Pedro Mosquera Christian Santos, 81' |
M | 8 | Vicente Gómez |
M | 10 | Nahuel Fede Cartabia, 68' |
M | 21 | Edu Expósito |
F | 7 | Quique González |
Sub | 19 | Borja |
Sub | 9 | Christian Santos |
Sub | 11 | Fede Cartabia |
Sub | 20 | Didier Moreno |
Sub | 13 | Adrià Ortolá |
Sub | 12 | Michele Somma |
Sub | 2 | David Simón |
Las Palmas | ||
G | 1 | Raúl |
D | 25 | Aythami Artiles |
D | 5 | David García |
D | 3 | Alberto de la Bella |
D | 14 | Álvaro Lemos |
M | 11 | Momo Fidel, 77' |
M | 4 | Danny Blum Eric Curbelo, 56' |
M | 12 | David Timor |
M | 19 | Iñigo Ruiz de Galarreta |
F | 7 | Rubén Castro |
F | 10 | Sergio Araujo Maikel Mesa, 70' |
Sub | 16 | Fidel |
Sub | 6 | Eric Curbelo |
Sub | 8 | Maikel Mesa |
Sub | 17 | Tomas Pekhart |
Sub | 22 | Gabriel Peñalba |
Sub | 13 | Nauzet |
Sub | 15 | Deivid |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |