Venue: Estádio Municipal de Braga |
Braga | ||
G | 82 | Eduardo |
CD-L | 14 | Pablo Santos |
CD-R | 36 | Bruno Viana |
LB | 5 | Nuno Sequeira |
RB | 11 | Diogo Viana |
AM | 15 | André Horta Wanderson Galeno, 65' |
LM | 60 | João Palhinha |
RM | 27 | Fransérgio |
F | 20 | Paulinho Rui Fonte, 60' |
AM-L | 21 | Ricardo Horta |
AM-R | 7 | Wilson Eduardo João Novais, 82' |
Sub | 90 | Wanderson Galeno |
Sub | 18 | Rui Fonte |
Sub | 17 | João Novais |
Sub | 1 | Matheus |
Sub | 8 | Uche |
Sub | 10 | Bruno Xadas |
Sub | 3 | Vitor Tormena |
Rio Ave | ||
G | 1 | Pawel Kieszek |
CD-L | 15 | Aderllan Joca, 60' |
CD-R | 6 | Toni Borevkovic |
LB | 2 | Matheus Reis |
RB | 12 | Junio |
CM-L | 17 | Vitó Gabrielzinho, 75' |
CM-R | 5 | Filipe Augusto |
LM | 24 | Pedro Amaral Joca, 60' |
RM | 21 | Carlos Mané |
CF-L | 99 | Mehdi Taremi |
CF-R | 9 | Bruno Moreira André Schutte, 82' |
Sub | 70 | Gabrielzinho |
Sub | 30 | Joca |
Sub | 77 | André Schutte |
Sub | 4 | Nélson Monte |
Sub | 33 | Messias |
Sub | 88 | Paulo |
Sub | 45 | Leandro Silva Alves |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |