Australian A-League Attack stats
Team | Goals scored | Avg per game | Top scorer | |
1 | Western Sydney Wanderers | 47 | 2.35 | Nicolas Milanovic (9) |
2 | Western United | 46 | 2.19 | Noah Botic (11) |
3 | Adelaide United | 43 | 2.15 | Archie Goodwin (9) |
4 | Sydney FC | 42 | 2.10 | Joe Lolley (9) |
5 | Auckland FC | 39 | 1.95 | Guillermo May (8) |
6 | Macarthur | 38 | 1.81 | Valere Germain (7) |
7 | Melbourne Victory | 33 | 1.57 | Nishan Velupillay (5) |
8 | Newcastle Jets | 30 | 1.50 | Lachlan Rose (6) |
9 | Melbourne City | 27 | 1.35 | Yonatan Cohen (4) |
10 | Brisbane Roar | 23 | 1.21 | Thomas Waddingham (4) |
11 | Central Coast Mariners | 23 | 1.10 | Alou Kuol (3) |
12 | Wellington Phoenix | 19 | 0.95 | Kosta Barbarouses (8) |
13 | Perth Glory | 14 | 0.67 | Adam Taggart (7) |
Home Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Sydney FC | 29 | 2.90 | Lolley |
2 | Western Sydney | 27 | 2.45 | Milanovic |
3 | Auckland FC | 24 | 2.18 | May |
4 | Adelaide United | 22 | 2.00 | Goodwin |
5 | Victory | 20 | 2.00 | Velupillay |
6 | Macarthur | 17 | 1.70 | Germain |
7 | Newcastle Jets | 15 | 1.50 | Rose |
8 | Western Utd | 15 | 1.50 | Botic |
9 | Melbourne City | 11 | 1.22 | Cohen |
10 | Brisbane Roar | 7 | 0.88 | Waddingham |
11 | Central Coast | 7 | 0.70 | Kuol |
12 | Perth Glory | 7 | 0.58 | Taggart |
13 | Wellington | 7 | 0.70 | Barbarouses |
Away Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Western Utd | 31 | 2.82 | Botic |
2 | Adelaide United | 21 | 2.33 | Goodwin |
3 | Macarthur | 21 | 1.91 | Germain |
4 | Western Sydney | 20 | 2.22 | Milanovic |
5 | Brisbane Roar | 16 | 1.45 | Waddingham |
6 | Central Coast | 16 | 1.45 | Kuol |
7 | Melbourne City | 16 | 1.45 | Cohen |
8 | Auckland FC | 15 | 1.67 | May |
9 | Newcastle Jets | 15 | 1.50 | Rose |
10 | Victory | 13 | 1.18 | Velupillay |
11 | Sydney FC | 13 | 1.30 | Lolley |
12 | Wellington | 12 | 1.20 | Barbarouses |
13 | Perth Glory | 7 | 0.78 | Taggart |
Most Penalties Converted
Team | Penalties | |||
1 | Adelaide United | 3 | ||
2 | Victory | 3 | ||
3 | Western Sydney | 3 | ||
4 | Western Utd | 3 | ||
5 | Brisbane Roar | 2 | ||
6 | Melbourne City | 2 | ||
7 | Newcastle Jets | 2 | ||
8 | Sydney FC | 2 | ||
9 | Perth Glory | 1 | ||
10 | Wellington | 1 | ||
11 | Auckland FC | 0 | ||
12 | Central Coast | 0 | ||
13 | Macarthur | 0 |
Goals Scored in First 15 min
Team | Goals | |||
1 | Western Sydney | 10 | ||
2 | Adelaide United | 7 | ||
3 | Macarthur | 7 | ||
4 | Auckland FC | 6 | ||
5 | Victory | 6 | ||
6 | Western Utd | 5 | ||
7 | Melbourne City | 4 | ||
8 | Sydney FC | 4 | ||
9 | Brisbane Roar | 3 | ||
10 | Central Coast | 3 | ||
11 | Newcastle Jets | 3 | ||
12 | Perth Glory | 3 | ||
13 | Wellington | 2 |
Points from Losing Positions
Team | Wins | Draws | Points | |
1 | Adelaide United | 4 | 6 | 18 |
2 | Western Sydney | 4 | 4 | 16 |
3 | Western Utd | 4 | 4 | 16 |
4 | Central Coast | 1 | 7 | 10 |
5 | Macarthur | 2 | 3 | 9 |
6 | Brisbane Roar | 1 | 5 | 8 |
7 | Victory | 1 | 4 | 7 |
8 | Newcastle Jets | 1 | 4 | 7 |
9 | Auckland FC | 0 | 5 | 5 |
10 | Melbourne City | 0 | 4 | 4 |
11 | Sydney FC | 0 | 4 | 4 |
12 | Perth Glory | 0 | 3 | 3 |
13 | Wellington | 0 | 3 | 3 |
First Goals Scored in Games
Team | Percentage | |||
1 | Auckland FC | 75.0% | ||
2 | Melbourne City | 70.0% | ||
3 | Macarthur | 57.1% | ||
4 | Victory | 57.1% | ||
5 | Newcastle Jets | 55.0% | ||
6 | Western Utd | 52.4% | ||
7 | Sydney FC | 50.0% | ||
8 | Adelaide United | 45.0% | ||
9 | Western Sydney | 40.0% | ||
10 | Perth Glory | 38.1% | ||
11 | Wellington | 35.0% | ||
12 | Brisbane Roar | 21.1% | ||
13 | Central Coast | 19.0% |