Newcastle Jets | Macarthur |
Possession | |
55 | 45 |
Shots | |
18 | 11 |
Shots on Goal | |
8 | 4 |
Total Saves | |
3 | 5 |
Corners | |
8 | 8 |
Offsides | |
4 | 3 |
Yellow Cards | |
2 | 4 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Auckland FC | 8 | 6 | 1 | 1 | 12 | 7 | 5 | 19 |
2 | Adelaide UnitedAdelaide United | 8 | 5 | 3 | 0 | 20 | 12 | 8 | 18 |
3 | Melbourne VictoryVictory | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 17 |
4 | Melbourne CityMelbourne City | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
5 | Macarthur | 9 | 3 | 3 | 3 | 17 | 13 | 4 | 12 |
6 | Western UnitedWestern Utd | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
7 | Western Sydney WanderersWestern Sydney | 8 | 3 | 2 | 3 | 19 | 15 | 4 | 11 |
8 | Sydney FCSydney FC | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
9 | Wellington PhoenixWellington | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 |
10 | Central Coast MarinersCentral Coast | 8 | 2 | 4 | 2 | 6 | 11 | -5 | 10 |
11 | Newcastle JetsNewcastle Jets | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
12 | Perth GloryPerth Glory | 9 | 1 | 2 | 6 | 5 | 24 | -19 | 5 |
13 | Brisbane RoarBrisbane Roar | 8 | 0 | 2 | 6 | 11 | 21 | -10 | 2 |
> Australian A-League Full Table |