Venue: Estadio Hernando Siles |
The Strongest | ||
G | 13 | José Peñarrieta |
CD-L | 5 | Luis Marteli |
CD-R | 30 | Edison Carcelén |
LB | 17 | Marvin Bejarano |
RB | 2 | Maximiliano Ortiz |
CM | 14 | Diego Wayar |
LM | 16 | Wálter Veizaga Christian Novoa, 77' |
RM | 26 | Raúl Castro |
F | 10 | Pablo Escobar |
LF | 11 | Jhasmani Campos Agustin Jara, 83' |
RF | 18 | Edis Ibarguen |
Sub | 12 | Christian Novoa |
Sub | 29 | Agustin Jara |
Sub | 1 | Ever Caballero |
Sub | 20 | Rudy Cardozo |
Sub | 21 | Ramiro Ballivian |
Sub | 8 | Ramiro Vaca |
Sub | 15 | Richet Gómez |
Penarol | ||
G | 12 | Kevin Dawson |
CD-L | 21 | Ramón Arias Gabriel Fernandez, 63' |
CD-R | 15 | Luis Maldonado Franco Martínez, 70' |
DM | 2 | Fabricio Formiliano |
LB | 22 | Rodrigo Rojo Fabián Estoyanoff, 84' |
RB | 6 | Gullermo Varela |
CM-L | 7 | Cristian Rodríguez |
CM-R | 23 | Walter Gargano |
LM | 19 | Agustín Canobbio Gabriel Fernandez, 63' |
RM | 20 | Giovanni González Gabriel Fernandez, 63' |
F | 30 | Cristian Palacios Gabriel Fernandez, 63' |
Sub | 29 | Franco Martínez |
Sub | 13 | Fabián Estoyanoff |
Sub | 26 | Gabriel Fernandez |
Sub | 5 | Marcel Novick |
Sub | 9 | Fidel Martínez |
Sub | 1 | Thiago Cardozo |
Sub | 18 | Matías Corujo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |