Venue: San Paolo |
Napoli | ||
G | 25 | David Ospina |
CD-L | 26 | Kalidou Koulibaly |
CD-R | 44 | Kostas Manolas |
LB | 22 | Giovanni Di Lorenzo |
RB | 19 | Nikola Maksimovic |
CM | 20 | Piotr Zieliński |
LM | 12 | Eljif Elmas Dries Mertens, 65' |
RM | 8 | Fabián Ruiz |
F | 9 | Fernando Llorente |
LF | 24 | Lorenzo Insigne |
RF | 11 | Hirving Lozano Amin Younes, 82' |
Sub | 14 | Dries Mertens |
Sub | 34 | Amin Younes |
Sub | 27 | Orestis Karnezis |
Sub | 7 | José Callejón |
Sub | 6 | Mário Rui |
Sub | 23 | Elseid Hysaj |
Sub | 13 | Sebastiano Luperto |
Sub | 1 | Alex Meret |
Sub | 70 | Gianluca Gaetano |
Bologna | ||
G | 28 | Lukasz Skorupski |
CD-L | 23 | Danilo |
CD-R | 13 | Mattia Bani |
DM | 5 | Gary Medel Mattias Svanberg, 63' |
LB | 4 | Stefano Denswil |
RB | 14 | Takehiro Tomiyasu |
CM-L | 31 | Blerim Dzemaili |
CM-R | 16 | Andrea Poli |
LM | 10 | Nicola Sansone |
RM | 7 | Riccardo Orsolini Andreas Skov Olsen, 45' |
F | 24 | Rodrigo Palacio Mattia Destro, 84' |
Sub | 32 | Mattias Svanberg |
Sub | 17 | Andreas Skov Olsen |
Sub | 22 | Mattia Destro |
Sub | 1 | Angelo da Costa |
Sub | 11 | Ladislav Krejcí |
Sub | 15 | Ibrahima Mbaye |
Sub | 6 | Nehuén Paz |
Sub | 97 | Mouhamadou Sarr |
Sub | 30 | Jerdy Schouten |
Sub | 25 | Gabriele Corbo |
Sub | 26 | Musa Juwara |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |