Venue: Estadio BBVA Bancomer |
Monterrey | ||
G | 1 | Hugo González |
CD-L | 15 | José Basanta |
CD-R | 3 | César Montes |
LB | 11 | Leonel Vangioni |
RB | 4 | Nicolás Sánchez Carlos Sánchez, 59' |
AM | 14 | Arturo González Josué Domínguez, 80' |
LM | 16 | Celso Ortiz |
RM | 25 | Jonathan Gonzalez Carlos Sánchez, 59' |
F | 9 | Lucas Albertengo |
AM-L | 8 | Dorlan Pabón Eric Cantú, 77' |
AM-R | 10 | Jonathan Urretaviscaya |
Sub | 295 | Josué Domínguez |
Sub | 13 | Carlos Sánchez |
Sub | 282 | Eric Cantú |
Sub | 30 | Julio Cruz |
Sub | 32 | Efrain Velarde |
Sub | 17 | Jesús Zavala |
Sub | 24 | Edson Resendez |
Lobos BUAP | ||
G | 31 | José Canales |
CD | 2 | Cesar Cercado |
CD-L | 21 | Eduardo Tercero |
CD-R | 3 | Maza Irven Avila, 69' |
SW | 18 | Pedro Aquino Carlos Treviño, 45' |
CM-L | 16 | Alfonso Sánchez Jerónimo Amione, 59' |
CM-R | 26 | Juan Carlos Medina |
LM | 34 | Irving Zurita Irven Avila, 69' |
RM | 27 | Luis Olascoaga |
CF-L | 33 | Julian Quiñones Irven Avila, 69' |
CF-R | 9 | Diego Jiménez |
Sub | 6 | Carlos Treviño |
Sub | 19 | Jerónimo Amione |
Sub | 14 | Irven Avila |
Sub | 28 | Carlos Morales |
Sub | 4 | Facundo Erpen |
Sub | 24 | Rodrigo Godínez |
Sub | 1 | Lucero Álvarez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |