Venue: OPEL Arena |
Mainz 05 | ||
G | 27 | Robin Zentner |
CD-L | 42 | Alexander Hack |
CD-R | 16 | Stefan Bell |
LB | 4 | Abdou Diallo |
RB | 2 | Giulio Donati |
AM | 10 | Alexandru Maxim Suat Serdar, 57' |
LM | 6 | Danny Latza |
RM | 25 | Jean-Philippe Gbamin |
F | 9 | Yoshinori Muto |
AM-L | 38 | Gerrit Holtmann Emil Berggreen, 73' |
AM-R | 8 | Levin Öztunali Robin Quaison, 45' |
Sub | 23 | Suat Serdar |
Sub | 11 | Emil Berggreen |
Sub | 7 | Robin Quaison |
Sub | 5 | Nigel de Jong |
Sub | 18 | Daniel Brosinski |
Sub | 22 | Florian Müller |
Sub | 20 | Anthony Ujah |
Bayern Munich | ||
G | 26 | Sven Ulreich |
CD-L | 5 | Mats Hummels |
CD-R | 17 | Jérôme Boateng |
LB | 14 | Juan Bernat |
RB | 13 | Rafinha |
CM | 19 | Sebastian Rudy David Alaba, 70' |
LM | 11 | James Rodríguez |
RM | 24 | Corentin Tolisso |
F | 2 | Sandro Wagner Robert Lewandowski, 63' |
LF | 7 | Franck Ribéry Kingsley Coman, 82' |
RF | 25 | Thomas Müller |
Sub | 27 | David Alaba |
Sub | 9 | Robert Lewandowski |
Sub | 29 | Kingsley Coman |
Sub | 22 | Tom Starke |
Sub | 10 | Arjen Robben |
Sub | 4 | Niklas Süle |
Sub | 32 | Joshua Kimmich |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |