Venue: |
Club Brugge | ||
G | 32 | K. Vermeer M. Nakamba, 68' |
NA | 6 | J. Clasie M. Nakamba, 68' |
NA | 21 | D. Cools |
NA | 24 | S. Denswil |
NA | 10 | A. Diaby L. Refaelov, 81' |
NA | 17 | A. Limbombe |
NA | 44 | B. Mechele |
NA | 15 | M. Mitrovic M. Nakamba, 68' |
NA | 20 | H. Vanaken |
NA | 25 | R. Vormer |
NA | 7 | Wesley E. Dennis, 68' |
SUB | 42 | E. Dennis |
SUB | 1 | V. Gabulov |
SUB | 30 | M. Nakamba |
SUB | 8 | L. Refaelov |
SUB | 2 | A. Scholz |
SUB | 14 | I. Tomecak |
SUB | 96 | A. Touba |
Kortrijk | ||
G | 28 | T. Kaminski |
NA | 8 | A. Ajagun T. Chevalier, 82' |
NA | 24 | Y. Attal |
NA | 30 | K. D'Haene |
NA | 4 | G. Kagelmacher |
NA | 15 | C. Lepoint |
NA | 3 | E. Makarenko |
NA | 12 | E. Palmer-Brown |
NA | 10 | A. Papazoglou B. Verboom, 88' |
NA | 11 | J. Stojanovic S. de Smet, 67' |
NA | 14 | H. van der Bruggen |
SUB | 1 | S. Bruzzese |
SUB | 9 | T. Chevalier |
SUB | 7 | S. de Smet |
SUB | 17 | M. Hoxha |
SUB | 19 | T. Ivanof |
SUB | 31 | A. van Loo |
SUB | 23 | B. Verboom |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |