Venue: Pirelli Stadium |
Burton Albion | ||
G | 40 | Bradley Collins |
CD-L | 6 | Ben Turner Reece Hutchinson, 40' |
CD-R | 5 | Kyle McFadzean |
LB | 14 | Damien McCrory |
RB | 10 | Lucas Akins |
AM | 18 | William Miller |
LM | 22 | Kieran Wallace |
RM | 23 | Stephen Quinn Ben Fox, 45' |
F | 27 | Liam Boyce Colin Daniel, 77' |
AM-L | 11 | David Templeton |
AM-R | 16 | Marcus Myers-Harness |
Sub | 19 | Reece Hutchinson |
Sub | 12 | Ben Fox |
Sub | 26 | Colin Daniel |
Sub | 1 | Stephen Bywater |
Sub | 3 | Jake Buxton |
Sub | 2 | John Brayford |
Sub | 9 | Joe Sbarra |
Manchester City | ||
G | 49 | Aro Muric |
CD-L | 50 | Garcia Erick |
CD-R | 34 | Philippe Sandler |
LB | 35 | Oleksandr Zinchenko Felix Nmecha, 67' |
RB | 3 | Danilo |
CM | 17 | Kevin De Bruyne Gabriel Jesus, 63' |
LM | 18 | Fabian Delph |
RM | 47 | Phil Foden |
F | 10 | Sergio Agüero |
LF | 83 | Ian Poveda-Ocampo |
RF | 26 | Riyad Mahrez |
Sub | 61 | Felix Nmecha |
Sub | 33 | Gabriel Jesus |
Sub | 5 | John Stones |
Sub | 22 | Benjamin Mendy |
Sub | 89 | Taylor Richardson |
Sub | 74 | Luke Bolton |
Sub | 32 | Daniel Grimshaw |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |