Venue: BMO Field |
Toronto | ||
G | 1 | Clint Irwin |
CD-L | 3 | Drew Moor |
CD-R | 15 | Eriq Zavaleta Jay Chapman, 68' |
LB | 2 | Justin Morrow |
RB | 9 | Gregory van der Wiel |
CM | 4 | Michael Bradley |
LM | 21 | Jonathan Osorio |
RM | 18 | Marco Delgado |
F | 17 | Jozy Altidore |
LF | 10 | Sebastian Giovinco |
RF | 7 | Víctor Vázquez Lucas Janson, 27' |
Sub | 14 | Jay Chapman |
Sub | 16 | Lucas Janson |
Sub | 87 | Tosaint Ricketts |
Sub | 5 | Ashtone Morgan |
Sub | 6 | Nick Hagglund |
Sub | 25 | Alex Bono |
Sub | 11 | Jon Bakero |
Los Angeles FC | ||
G | 1 | Tyler Miller |
CD-L | 25 | Walker Zimmerman |
CD-R | 5 | Dejan Jakovic |
LB | 2 | Jordan Harvey |
RB | 3 | Steven Beitashour Tristan Blackmon, 87' |
CM | 20 | Eduard Atuesta |
LM | 24 | Lee Nguyen |
RM | 8 | André Horta Benny Feilhaber, 63' |
F | 21 | Marco Ureña Joao Moutinho, 79' |
LF | 9 | Diego Rossi |
RF | 10 | Carlos Vela |
Sub | 27 | Tristan Blackmon |
Sub | 33 | Benny Feilhaber |
Sub | 44 | Joao Moutinho |
Sub | 13 | Charlie Lyon |
Sub | 18 | Joshua Perez |
Sub | 12 | Christian Ramirez |
Sub | 7 | Latif Blessing |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |