Venue: |
Tondela | ||
G | 1 | C. Ramos |
M | 22 | B. David T. Boyd, 80' |
M | 20 | R. Costa |
M | 24 | Y. Osorio |
M | 23 | Joaozinho |
M | 11 | M. Cardoso |
M | 27 | B. Monteiro S. Muniru, 58' |
M | 8 | H. Tavares Icaro, 85' |
M | 77 | Murilo |
A | 19 | Tomane |
A | 10 | N. Pedro T. Boyd, 80' |
SUB | 9 | T. Boyd |
SUB | 28 | Wagner |
SUB | 32 | Icaro |
SUB | 13 | R. Moura |
SUB | 14 | S. Muniru |
SUB | 5 | Pite |
SUB | 99 | Eli |
Feirense | ||
G | 22 | Caio |
M | 28 | J. Alcenat |
M | 32 | Flavio |
M | 13 | Rocha L. Henrique, 88' |
M | 3 | A. Kakuba |
M | 8 | T. Silva |
M | 30 | L. Aurelio Babanco, 65' |
M | 10 | O. Etebo |
A | 12 | Paraiba L. Machado, 65' |
A | 19 | J. Silva |
A | 77 | H. Seco |
SUB | 35 | Barge |
SUB | 4 | A. Briseno |
SUB | 6 | J. Graca |
SUB | 9 | L. Henrique |
SUB | 7 | L. Machado |
SUB | 37 | M. Miskiewicz |
SUB | 5 | Babanco |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |